CONTEST
Many international competitions, participating in the World Ranking Wines
Contests that make up the World Ranking of Wines and Spirits 2015 (competitions 2014/2015), according to the calendar year can be maximum 75 and minimum 70 and are classified with the following scores: 9.00 points the most important and 4.50 with the lower global incidence.
The competitions are categorized by areas of the world.
North and Central America and the Caribbean, South America, Europe, Asia, Oceania and Africa.
Basic Conditions.
Control of the OIV, institutes or official wine organizations; WAWWJ, the International Association of Winemakers, or similar. They should have legal control, clearly justifying its results. Only includes: international wine competitions with participation of more than 5 countries.
Points for competition
Are awarded according to a questionnaire specific questions that guarantee a specified score.
Competition with the highest scores is Vinalies Internationales de Paris with 9.00 points
Points for Awards.
The awards of the same name have the same score. For example, a Double Gold has the same score in any I.W.C.: (6.50 points). Gold Medal (5.00 points), Silver (2.50 points), Bronze (1.60 points) and Honor, Recommended or seal of approval (1.20 points).
The score of a wine.
Is the multiplication of the score of the competition with the score of the award. A gold medal in a competition of 9.00 points is worth 45.00 points (Top Competition), and in competitions (contests only one varietal) 6.00 points: total 30 points.
LIST OF CONTEST 2015
Latín América |
| | | |
| Competition Name | Country | Pts | Category |
| Vinandino | Argentina | 8,75 | Wine and Spirits |
| VINUS IWSC | Argentina | 8,25 | Wine and Spirits |
| Caribe Vinos & Centro America IWSC | Caribe | 6,50 | Wine and Spirits |
| Malbec al Mundo | Argentina | 6,00 | Varietal Wines |
| Tannat al Mundo | Uruguay | 6,00 | Varietal Wines |
| Carmenere al Mundo | Chile | 6,00 | Varietal Wines |
| | | |
North America |
| | | |
| Competition Name | Country | Pts | Category |
| Finger Lakes International Wine Competition | USA | 8,75 | All Wines |
| Selectiones Mondiales des Vins Canada | Canada | 8,50 | All Wines |
| SMV&Spirit Canada | Canada | 8,50 | All Spirits |
| Tasters Guild International | USA | 7,50 | All Wines |
| Indy International Wine Competition | USA | 7,00 | All Wines |
| Los Angeles IWSC | USA | 7,00 | Wine and Spirits |
| San Francisco IWC | USA | 7,00 | All Wines |
| Wine Of the World IWSC | USA | 7,00 | All Wines |
| Critic Challenge IWC | USA | 6,50 | All Wines |
| New World IWC - Jerry Mead's | Canada | 6,50 | All Wines |
| Tasters Guild Wine Lovers Consumer Judging | USA | 6,50 | All Wines |
| The Dallas Morning Wine Competition | USA | 6,50 | All Wines |
| Denver International Wine Competition | USA | 6,00 | All Wines |
| Mazer Cup International | USA | 6,00 | Mead |
| Ensenada Tierra de Vinos | Mexico | 5,00 | All Wines |
| Florida State Fair Wine & Grape Juice Comp. | USA | 5,00 | All Wines |
| Long Beach Grand Cru WC & WT | USA | 5,00 | All Wines |
| Pacific Rim International Wine Competition | USA | 5,00 | All Wines |
| Riverside International Wine Competition | USA | 5,00 | All Wines |
| | | |
Europe |
| | | |
| Competition Name | Country | Pts | Category |
| Vinalies Internationales | France | 9,00 | All Wines |
| Bacchus | Spain | 8,00 | All Wines |
| Mundus Vini Wein | Germany | 8,00 | All Wines |
| Citadelles du Vin | France | 7,50 | All Wines |
| Concours Mondial Bruselas CMB | France | 7,50 | All Wines |
| Decanter World Wine Awards | England | 7,50 | All Wines |
| Destilata | Austria | 7,50 | Spirit |
| International Wine and Spirits Competition | England | 7,50 | Wine and Spirits |
| International Wine Challenge | England | 7,50 | All Wines |
| Premios Zarcillo | Spain | 7,50 | All Wines |
| Vinagora | Hungary | 7,50 | All Wines |
| Vinitaly | Italy | 7,50 | All Wines |
| Mundus International Spirit | Germany | 7,00 | Spirit |
| Brussels Spirits Awards | France | 7,00 | All Spirits |
| Challenge du Vin - CIVART | France | 7,00 | All Wines |
| CINVE | Spain | 7,00 | All Wines |
| Sauvignon Forum | Czech Rep. | 6,75 | All Wines |
| Balkans International Wine Competition | Bulgary | 6,50 | All Wines |
| Berliner Wein Trophy | Germany | 6,50 | All Wines |
| International Wine Competition Muvina | Slovakia | 6,50 | All Wines |
| Monde Selecction IWC | Belgica | 6,50 | All Wines |
| Thessaloniki IWC | Greece | 6,50 | All Wines |
| Austria International Wine Challenge | Austria | 6,00 | All Wines |
| Chardonnay du Monde | France | 6,00 | Varietal Wines |
| Concours International des Vins de Montagne | Italy | 6,00 | All Wines |
| Concours International du Lyon | France | 6,00 | All Wines |
| Concours Riesling du Monde | France | 6,00 | Varietal Wines |
| Effervescent du monde | France | 6,00 | Varietal Wines |
| Emotion Merlot and Cabernet | Italy | 6,00 | Varietal Wines |
| Gewürztraminer du Monde | France | 6,00 | Varietal Wines |
| Le Mondial du Rose | France | 6,00 | Varietal Wines |
| Mondial du Merlot | Switzerland | 6,00 | Varietal Wines |
| Mondial du Pinot Noir | Switzerland | 6,00 | Varietal Wines |
| Mundus Vini Biofach | Germany | 6,00 | Wine and Spirits |
| Muscats du Monde | France | 6,00 | Varietal Wines |
| Pinot Gris du Monde | France | 6,00 | Varietal Wines |
| Syrah du Monde | France | 6,00 | Varietal Wines |
| Tempranillos al Mundo | Spain | 6,00 | Varietal Wines |
| Vino Forum | Slovakia | 6,00 | All Wines |
| Bucharest International Wine Contest | Roumanie | 5,50 | All Wines |
| Vinovita | Croacia | 5,50 | All Wines |
| Wine Masters Challenge | Portugal | 5,50 | All Wines |
| Chisinau Wines & Spirits Contest | Moldova | 5,00 | Wine and Spirits |
| Concorso Internazionale del Barbera | Italy | 5,00 | Varietal Wines |
| Sylvaner du Monde | France | 5,00 | Varietal Wines |
| Concours International du Gamay | France | 4,50 | Varietal Wines |
| | | |
Asia |
| | | |
| Competition Name | Country | Pts | Category |
| Terravino - Mediterranean IWSC | Israel | 8,50 | Wine and Spirits |
| Japon International Wine Challenge | Japon | 8,00 | All Wines |
| Cathay Pacific Hong Kong IWSC | China | 6,50 | Wine and Spirits |
| Decanter China World Wine Awards | China | 6,50 | Wine and Spirits |
| Shanghai IWSC | China | 6,50 | Wine and Spirits |
| Vinalies Internationales China | China | 6,50 | All Wines |
| Wine Style Asia Awards | China | 6,50 | Wine and Spirits |
| Korean Wine Challenge | Korea | 6,00 | All Wines |
| | | |
Oceania |
| | | |
| Competition Name | Country | Pts | Category |
| Sydney Top 100 Wine | Australia | 7,00 | All Wines |
| The New Zealand International Wine Show | New Zealand | 6,00 | All Wines |
| Gisborne International Chardonnay Challenge | New Zealand | 5,50 | All Wines |
|
|