Concursos 2017
Los concursos que posean más de una edicion al año solo se considerará la principal, en el caso que no este aclarado en la lista de concursos.
Asia
| Competition Name | Country | Pts | Category |
| Terravino - Mediterranean IWSC | Israel | 8,50 | Wine and Spirits |
| Japon International Wine Challenge | Japon | 8,00 | All Wines |
| Cathay Pacific Hong Kong IWSC | China | 6,50 | Wine and Spirits |
| Decanter China World Wine Awards | China | 6,50 | Wine and Spirits |
| Shanghai IWSC | China | 6,50 | Wine and Spirits |
| Vinalies Internationales China | China | 6,50 | All Wines |
| Wine Style Asia Awards | China | 6,50 | Wine and Spirits |
| Korean Wine Challenge | Korea | 6,00 | All Wines |
Europa
| Competition Name | Country | Pts | Category |
| Vinalies Internationales | France | 9,00 | All Wines |
| Mundus Vini Wein - Spring Tasting | Germany | 8,00 | All Wines |
| Bacchus | Spain | 8,00 | All Wines |
| Destillata | Austria | 7,50 | Spirit |
| Decanter World Wine Awards | England | 7,50 | All Wines |
| International Wine and Spirits Competition | England | 7,50 | Wine and Spirits |
| International Wine Challenge | England | 7,50 | All Wines |
| Citadelles du Vin | France | 7,50 | All Wines |
| Concours Mondial Bruselas CMB | France | 7,50 | All Wines |
| Vinagora | Hungary | 7,50 | All Wines |
| Brussels Spirits Awards | France | 7,00 | All Spirits |
| Challenge du Vin - CIVART | France | 7,00 | All Wines |
| Mundus International Spirit | Germany | 7,00 | Spirit |
| CINVE | Spain | 7,00 | All Wines |
| Oenoforum | Czech Rep. | 6,75 | All Wines |
| Monde Selecction IWC | Belgica | 6,50 | All Wines |
| Balkans International Wine Competition | Bulgary | 6,50 | All Wines |
| Berliner Wein Trophy - February Edition | Germany | 6,50 | All Wines |
| Thessaloniki IWC | Greece | 6,50 | All Wines |
| International Wine Competition Muvina | Slovakia | 6,50 | All Wines |
| Austria International Wine Challenge | Austria | 6,00 | All Wines |
| Chardonnay du Monde | France | 6,00 | Varietal Wines |
| Concours International du Lyon | France | 6,00 | All Wines |
| Concours Riesling du Monde | France | 6,00 | Varietal Wines |
| Effervescent du monde | France | 6,00 | Varietal Wines |
| Gewürztraminer du Monde | France | 6,00 | Varietal Wines |
| Le Mondial du Rose | France | 6,00 | Varietal Wines |
| Muscats du Monde | France | 6,00 | Varietal Wines |
| Pinot Gris du Monde | France | 6,00 | Varietal Wines |
| Syrah du Monde | France | 6,00 | Varietal Wines |
| Mundus Vini Biofach | Germany | 6,00 | Wine and Spirits |
| Concours International des Vins de Montagne | Italy | 6,00 | All Wines |
| Emotion Merlot and Cabernet | Italy | 6,00 | Varietal Wines |
| Vino Forum | Slovakia | 6,00 | All Wines |
| Mondial du Merlot | Switzerland | 6,00 | Varietal Wines |
| Mondial du Pinot Noir | Switzerland | 6,00 | Varietal Wines |
| Vinovita | Croacia | 5,50 | All Wines |
| Wine Masters Challenge | Portugal | 5,50 | All Wines |
| Bucharest International Wine Contest | Roumanie | 5,50 | All Wines |
| Sylvaner du Monde | France | 5,00 | Varietal Wines |
| Concorso Internazionale del Barbera | Italy | 5,00 | Varietal Wines |
| Chisinau Wines & Spirits Contest | Moldova | 5,00 | Wine and Spirits |
Latin America
| Competition Name | Country | Pts | Category |
| VINUS IWSC Anniversary | Argentina | 8,25 | Wine and Spirits |
| Catad´or Wine Award | Chile | 7,00 | All Wines |
| Carmenere al Mundo | Chile | 6,00 | Varietal Wines |
| Tannat al Mundo | Uruguay | 6,00 | Varietal Wines |
North America
| Competition Name | Country | Pts | Category |
| Finger Lakes International Wine Competition | USA | 8,75 | All Wines |
| Selectiones Mondiales des Vins Canada | Canada | 8,50 | All Wines |
| SMV & Spirit Canada | Canada | 8,50 | All Spirits |
| Tasters Guild International | USA | 7,50 | All Wines |
| Great American International Wine Competition | USA | 7,50 | All Wines |
| Indy International Wine Competition | USA | 7,00 | All Wines |
| Los Angeles IWSC | USA | 7,00 | Wine and Spirits |
| San Francisco IWC | USA | 7,00 | All Wines |
| New World IWC - Jerry Mead's | Canada | 6,50 | All Wines |
| Critic Challenge IWC | USA | 6,50 | All Wines |
| Tasters Guild Wine Lovers Consumer Judging | USA | 6,50 | All Wines |
| Texom International Wines Awards | USA | 6,50 | All Wines |
| Denver International Wine Competition | USA | 6,00 | All Wines |
| Ensenada Tierra de Vinos | Mexico | 5,00 | All Wines |
| Florida State Fair Wine & Grape Juice Comp. | USA | 5,00 | All Wines |
| Long Beach Grand Cru WC & WT | USA | 5,00 | All Wines |
| Pacific Rim International Wine Competition | USA | 5,00 | All Wines |
| Riverside International Wine Competition | USA | 5,00 | All Wines |
Oceania
| Competition Name | Country | Pts | Category |
| Sydney Top 100 Wine | Australia | 7,00 | All Wines |
| The New Zealand International Wine Show | New Zealand | 6,00 | All Wines |
| Gisborne International Chardonnay Challenge | New Zealand | 5,50 | All Wines |
World Ranking of Wines & Spirits