CONTEST
Many international competitions, participating in the World Ranking Wines
The contests that make up the World Ranking Wines 2014 (competitions of 2013), will be 74 and are classified with the following scores: according to the calendar year can be maximum 80,minimum 70.
9,00 points(1 International Competition);8,75 points(5 international competitions);8,25 points(4 International Competitions);8,00 points(8 International Competitions);7,50 points(5 international competitions); 7,00points(7 International Competitions); 6,50 points(20 International Competitions); 6,00 points(21 International Competitions); 5,50 points(3 International Competitions); 5,00 points(6 International Competitions); 4,50points(2 international competitions).
The competitions are categorized by areas of the world.
North America: Centraland Caribbean: 30 - South America: Minimum2/3maximum5/6 - Europe: 36 - Asia: 8 - Oceania and Africa: 3.
Basic Conditions.
Control of the OIV, institutes or official wine organizations; WAWWJ, the International Association of Winemakers, or similar. They should have legal control, clearly justifying its results. Only includes: international wine competitions with participation of more than5 countries.
Points for Awards.
The awards of the same name have the same score. For example, a Double Gold has the same score in any I.W.C.: (6.50 points). Gold Medal (5.00 points), Silver (2.50 points), Bronze (1.60 points) and Honor, Recommended or seal of approval (1.20 points).
The score of a wine.
Is the multiplication of the score of the competition with the score of the award. A gold medal in a competition of 8.00 points is worth 40.00points (Top Competition), and in competitions (contests only one varietal) 6.00 points: total 30 points.
LIST OF CONTEST
South America |
| Nº | Competition Name | Country | Pts | Category |
| 2 | Vinandino | Argentina | 8,75 | All Wines |
| 12 | VINUS IWSC | Argentina | 8,00 | Wine and Spirits |
North America, Central, Caribbean |
| Nº | Competition Name | Country | Pts | Category |
| 3 | Finger Lakes International Wine Competition | USA | 8,75 | All Wines |
| 4 | Selectiones Mondiales des Vins Canada | Canada | 8,75 | All Wines |
| 16 | Indy International Wine Competition | USA | 7,50 | All Wines |
| 18 | San Francisco IWC | USA | 7,50 | All Wines |
| 19 | Wine Of the World IWSC | USA | 7,50 | All Wines |
| 20 | Tasters Guild International | USA | 7,50 | All Wines |
| 21 | Panama Vinos Central America IWSC | Panama-C.Rica | 6,50 | Wine and Spirits |
| 22 | Caribe Vinos IWSC | Caribe | 6,50 | Wine and Spirits |
| 25 | The Dallas Morning Wine Competition | USA | 6,50 | All Wines |
| 28 | Los Angeles IWSC | USA | 6,50 | Wine and Spirits |
| 38 | Tasters Guild Wine Lovers' Consumer Judging | USA | 6,50 | All Wines |
| 39 | International Eastern Wine Competition | USA | 6,50 | All Wines |
| 41 | Pacific Rim International Wine Competition | USA | 6,50 | All Wines |
| 42 | New World IWC - Jerry Mead's | Canada | 6,50 | All Wines |
| 43 | Riverside International Wine Competition | USA | 6,50 | All Wines |
| 46 | Denver International Wine Competition | USA | 6,00 | All Wines |
| 47 | Critic Challenge IWC | USA | 6,00 | All Wines |
| 61 | Florida State Fair Wine & Grape Juice Comp. | USA | 6,00 | All Wines |
| 62 | NorthWest Wine Sumit | USA | 6,00 | All Wines |
| 68 | The San Francisco Chronicle IWC | USA | 5,00 | All Wines |
| 69 | West Coast Wine Competition | USA | 5,00 | All Wines |
| 70 | Long Beach Grand Cru WC & WT | USA | 5,00 | All Wines |
Europe |
| Nº | Competition Name | Country | Pts | Category |
| 1 | Vinalies Internationales | France | 9,00 | All Wines |
| 5 | Bacchus | Spain | 8,75 | All Wines |
| 6 | Mundus Vini Wein | Germany | 8,50 | All Wines |
| 9 | Decanter World Wine Awards | England | 8,00 | All Wines |
| 10 | Concours Mondial Bruselas CMB | France | 8,00 | All Wines |
| 11 | International Wine and Spirits Competition | England | 8,00 | Wine and Spirits |
| 13 | Vinitaly | Italy | 8,00 | All Wines |
| 14 | Vinagora | Hungary | 8,00 | All Wines |
| 15 | International Wine Challenge | England | 8,00 | All Wines |
| 17 | Citadelles du Vin | France | 7,50 | All Wines |
| 23 | Challenge du Vin - CIVART | France | 7,00 | All Wines |
| 27 | CINVE | Spain | 7,00 | All Wines |
| 32 | Vino Forum | Slovakia | 6,50 | All Wines |
| 34 | International Wine Competition Muvina | Slovakia | 6,50 | All Wines |
| 35 | Berliner Wein Trophy | Germany | 6,50 | All Wines |
| 36 | Austria International Wine Challenge | Austria | 6,50 | All Wines |
| 45 | Concours International des Vins de Montagne | Italy | 6,00 | All Wines |
| 48 | Emotion Merlot and Cabernet | Italy | 6,00 | Varietal Wines |
| 49 | Mondial du Pinot Noir | Switzerland | 6,00 | Varietal Wines |
| 50 | Mondial du Merlot | Switzerland | 6,00 | Varietal Wines |
| 51 | Tempranillos al Mundo | Spain | 6,00 | Varietal Wines |
| 52 | Chardonnay du Monde | France | 6,00 | Varietal Wines |
| 53 | Concours Riesling du Monde | France | 6,00 | Varietal Wines |
| 54 | Le Mondial du Rose | France | 6,00 | Varietal Wines |
| 55 | Muscats du monde | France | 6,00 | Varietal Wines |
| 56 | Effervescent du monde | France | 6,00 | Varietal Wines |
| 57 | Syrah du Monde | France | 6,00 | Varietal Wines |
| 58 | Monde Selecction IWC | Belgica | 6,00 | All Wines |
| 59 | Pinot Gris du Monde | France | 6,00 | Varietal Wines |
| 60 | Gewürztraminer du Monde | France | 6,00 | Varietal Wines |
| 63 | Wine Masters Challenge | Portugal | 6,00 | All Wines |
| 64 | Bucharest International Wine Contest | Roumanie | 5,50 | All Wines |
| 65 | Internationaler Müller-Thurgau | Germany | 5,00 | Varietal Wines |
| 67 | Concorso Internazionale del Barbera | Italy | 5,00 | Varietal Wines |
| 72 | Cremants de France et du Luxembourg | Luxembourg | 5,00 | Varietal Wines |
| 74 | Chisinau Wines & Spirits Contest | Moldova | 4,50 | Wine and Spirits |
Asia |
| Nº | Competition Name | Country | Pts | Category |
| 7 | Terravino - Mediterranean IWSC | Israel | 8,50 | Wine and Spirits |
| 8 | Japon International Wine Challenge | Japon | 8,25 | All Wines |
| 29 | Vinalies Internationales China | China | 6,50 | All Wines |
| 30 | Cathay Pacific Hong Kong IWSC | China | 6,50 | Wine and Spirits |
| 31 | Shanghai IWSC | Sigapur | 6,50 | Wine and Spirits |
| 33 | China Wine Awards | China | 6,50 | All Wines |
| 37 | Thessaloniki IWC | Grèce | 6,50 | All Wines |
| 40 | Wine Style Asia Awards | China | 6,50 | Wine and Spirits |
| 44 | The India Wine Challenge | India | 6,00 | All Wines |
| 66 | Vinovita | Croacia | 5,50 | All Wines |
| 71 | Korean Wine Challenge | Korea | 5,00 | All Wines |
Oceania and Africa |
| 24 | Sydney Top 100 Wine | Australia | 7,00 | All Wines |
| 26 | The New Zealand International Wine Show | New Zealand | 7,00 | All Wines |
| 73 | Gisborne International Chardonnay Challenge | New Zealand | 4,50 | All Wines |
|
|