Clasificación de 2014


Ranking of Wineries of 2014 / Clasificación de Sociedades Vitivinícolas de 2014

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
801 Bodegas Bilbaínas S.A. (Grupo Codorniu) 5 11 243.13
802 Schulze Vineyards and Winery 3 10 242.95
803 Nassau Valley Vineyards 3 13 241.86
804 Famiglia Zanlorenzi S.A. 8 11 241.84
805 Gebruder Loosen Gmbh 4 14 241.80
806 Zilzie Wines Pty Ltd 5 17 241.80
807 Bodega Chandon Moët Hennessy Argentina 3 7 241.77
808 Pago Los Balancines S.L 4 13 241.75
809 Brown County Winery 2 12 241.50
810 Baglio Del Cristo Di Campobello S.R.L. 4 10 241.25
811 Castello di Querceto SPA 6 15 240.75
812 Ledson Winery and Vineyards 3 9 240.60
813 Compañía Vinícola del Norte de España (CVNE) 4 16 240.50
814 Fellbacher Weingärtner eG 2 8 240.00
815 Americana Vineyards and Winery Inc. 2 10 239.50
816 Rouvinez Vins SA 5 9 239.38
817 Vignoble du Marathonien 4 7 239.38
818 Takler Pince Kft. 4 10 239.15
819 Folie A Deux Winery 4 13 239.10
820 Bodegas Corral SA 6 17 239.00
821 Weingut Moosmann GbR 2 7 238.75
822 Coli Spa 4 17 238.75
823 Lafond Winery and Vineyard 4 11 238.29
824 Rancho Sisquoc Winery 2 11 238.20
825 Avondale Sky Winery 2 8 237.76
826 Lomond Estate 3 17 237.75
827 Weingut Künstler 2 9 237.75
828 Bodegas López Cristobal S.L 3 7 237.63
829 Thummerer Vilmos Pincészet 2 11 237.50
830 Bodega Amalaya-Hess Family Latin America 6 12 237.50
831 Bordeleau Vineyards and Winery 4 10 237.13
832 Santa Sofia S.A.S. Di Begnoni Giancarlo 4 10 236.75
833 French Lick Winery 1 15 236.60
834 Gvaot Winery Ltd. 6 9 236.51
835 Kono Beverages 7 12 236.30
836 Grupo Baron de Ley - Finca Museum SL 9 10 235.75
837 Farnese Vini S.R.L. 7 15 235.65
838 Ospreys Dominion Vineyard 1 10 235.50
839 Viña Indomita S.A. 4 16 235.50
840 Bodegas Pedro Martinez Alesanco Sl 4 8 235.50
841 Bodega Artesana Cielo Natural S.A. 4 9 235.50
842 Cantine Salvalai S.R.L. 5 11 235.10
843 Bodegas Vinicola Real SL 5 12 235.00
844 Casa Girelli SPA 3 25 234.75
845 Save Me San Francisco Wine Co. 4 13 234.40
846 McManis Family Vineyards 2 14 234.30
847 Kenwood Vineyards 2 11 234.15
848 Univitis SCA 4 13 233.95
849 Chantovent SA Groupe Jean d Alibert 8 12 233.78
850 Liberty Creek 3 10 233.75
851 Rappahannock Cellars 2 11 233.46
852 Four Daughters Vineyard and Winery 2 12 233.29
853 Peccavi Wines 3 15 233.10
854 Bodega Nieto Senetiner 6 14 233.01
855 Weingut von Winning 2 9 233.00
856 Red Truck Winery 5 15 233.00
857 Ernest and Julio Gallo Family - Louis M. Martini Winery 7 12 232.85
858 Henri Badoux SA 4 8 232.51
859 Quinta da Alorna Vinhos Lda 5 12 232.00
860 Mont Marçal Vinícola S.A. 4 15 231.80
861 The Four Graces 3 10 231.70
862 Jean René Germanier SA 6 14 231.30
863 San Silvestro di Sartirano Figli 4 16 231.30
864 Mills Reef Winery 3 11 231.10
865 Bay of Fires Winery 3 15 230.85
866 Champagne Alfred Gratien 2 7 230.75
867 Azienda Agricola Masciarelli s.n.c. 6 9 230.50
868 Crush Wines 3 14 230.50
869 Adega Mayor Seatur SA 5 14 230.50
870 Anthony Road Wine Company Inc. 1 8 230.14
871 Boeger Winery 3 14 230.04
872 Domaine Skouras S.A. 4 13 229.90
873 Herdade Dos Coelheiros Soc. Agr. S.A. 5 11 229.75
874 Kilikanoon Wines Pty Ltd. 3 15 229.75
875 Verterra Winery 2 11 229.64
876 Gary Farrell Wines 2 10 229.55
877 Weingut Fritz Allendorf 3 11 229.50
878 Hopewell Valley Vineyards 1 11 229.26
879 Guardian Peak Wines 5 10 228.75
880 Fratelli Bolla SPA. 4 11 228.70
881 Duck Pond Cellars 2 12 228.55
882 Herdade Da Comporta - Actividades Agro Silvicolas e Turisticas SA 5 16 228.50
883 Gamache Vintners 2 7 228.38
884 Christoph Dornier Wines Pty Ltd 5 11 228.35
885 Vinnico Export SL 3 8 227.50
886 Quinta da Raza Sociaedade Agricola e Comercial Lda 3 16 226.50
887 Jean Marc Brocard 1 14 226.50
888 Viña Doña Paula S.A. 4 16 226.40
889 Liberty Vineyards And Winery 2 13 226.28
890 Agrícola Castellana - Bodega Cuatro Rayas 5 11 226.25
891 Shannon Ridge Winery 3 12 226.25
892 Amadio Wines 2 14 226.20
893 Quady Winery 4 11 225.80
894 Bodegas Casa Primicia S.A. 7 16 225.65
895 Domingos Alves De Sousa 4 11 225.25
896 Zorzal Wines 4 12 225.25
897 Nodland Cellars 3 8 225.01
898 Beyra Vinhos de Altitude 3 12 225.00
899 Château En Bordeaux 2 8 225.00
900 Schmitt Sohne Gmbh 3 16 225.00

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96