Clasificación de 2014


Ranking of Wineries of 2014 / Clasificación de Sociedades Vitivinícolas de 2014

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
701 Viña Concha y Toro - Viña Maycas del Limarí 6 16 266.30
702 Le Cellier Des Princes S.C.A. 2 19 265.50
703 Henrys Drive Wines 4 15 265.35
704 Vinarstvi Petr Skoupil 3 16 264.95
705 Cave Vinicole de Kientzheim Kaysersberg 5 14 264.88
706 Zámecké Vinarství Bzenec s.r.o. 8 11 264.78
707 Bellingham Wines 4 23 264.50
708 Stellenzicht Wines 6 12 264.25
709 Marks and Spencer Wines of Portugal 2 17 264.00
710 Sevilen Sarap San. A.S. 1 10 264.00
711 Hess Collection Winery 5 17 262.90
712 Bodegas y Viñedos Haarth SA-Bgas y Vdos Campal 2 8 262.40
713 Grupo Belen - Viña Morandé SA 5 20 262.35
714 Agrokor Viña DOO - Agrolaguna d.d. 4 13 262.25
715 Nello Olivo Winery 3 10 261.91
716 Viña Canepa S.A 6 17 261.60
717 Château Chantal 1 12 261.00
718 Chateau Kamnik Micei International 9 11 261.00
719 Domaine Laroche S.A. 3 14 261.00
720 Cantine Maschio Di Cantine Riunite e C.I.V. S.C.A. 8 20 260.60
721 Csanyi Princeszet Rt. 8 14 260.55
722 Sektkellerei Schloss Wachenheim AG 1 13 260.00
723 Weingut Mugler 1 7 260.00
724 Weingut Peter Stolleis 2 11 260.00
725 St Hallett Winery 5 17 259.95
726 Renwood Winery 4 13 259.83
727 Bodegas Lar De Paula S.L. 4 13 259.75
728 Bodega Garzón - Agroland SA 3 9 259.63
729 Bodegas La Emperatriz 4 13 259.50
730 Mt Olympus Wines Limited 3 22 259.50
731 Bodega Palo Alto 3 7 259.26
732 SL Viticultors del Priorat 8 11 259.25
733 Roqueta Origen - Lafou Cellers 6 13 259.19
734 Castelli Del Grevepesa 5 11 259.15
735 Mallow Run Winery 1 14 259.00
736 Coopers Hawk Winery 4 14 259.00
737 Fiore Winery Inc 2 11 258.76
738 Frogmore Creek 3 13 258.75
739 Sharpe Hill Vineyard 3 11 258.15
740 Or Haganuz Winery 3 9 257.51
741 Bodegas Félix Sanz 5 12 257.38
742 Hidden Bench Vineyards 2 18 256.50
743 Distell Group Limited -Two Oceans 5 20 256.40
744 Bodegas Iniesta S.L. 3 10 255.27
745 Spero Winery 3 12 255.03
746 Bodegas Langa Hermanos S.L. 3 7 254.60
747 Glenlofty Wines Pty Ltd 2 12 254.10
748 Merriam Vineyards 3 12 253.58
749 Harveys Wines of Spain 2 11 252.75
750 Nevada Ridge 4 11 252.40
751 Icewine Exclusives 1 9 252.02
752 Freie Weingärtner Wachau 3 11 252.00
753 Finagra S.A. Herdade do Esporão 4 14 251.65
754 Ravenswood Winery 4 17 251.55
755 Suntory Wine International Limited 4 21 251.20
756 Black Star Farms 1 8 251.15
757 Bodegas Altanza SA 4 8 251.00
758 Tenuta Carretta S.R.L. 6 20 251.00
759 Riebeek Cellars Limited 5 15 251.00
760 Bodegas Dominio De Cair S.L. 6 7 250.63
761 Bodegas Aragonesas S.A. 6 10 250.25
762 Bello Family Vineyards 2 10 250.20
763 Pernod Ricard - Bodegas Domecq 5 14 250.13
764 Champagne Baron Fuente 6 10 250.00
765 Yazgan Sarapcilik 3 20 249.75
766 Gran Cruz Porto Soc Com Vinhos Lda 2 16 249.75
767 Mercer Estates Winery 3 15 249.56
768 Les Vignerons de Cers et Portiragnes 4 10 249.50
769 Silver Ridge Vineyards 5 12 249.35
770 Quails Gate Estate Winery 5 13 249.30
771 Elgin Vintners 3 20 249.00
772 Parducci Winery 5 19 248.95
773 Onehope Wine 2 13 248.90
774 Bodegas Patrocinio 4 12 248.75
775 Gusbourne Estate Vineyard 3 13 248.25
776 Bodegas Amaren S.L. 6 10 248.15
777 Sean Minor Wines 3 14 247.35
778 J.H. Andresen Sucessores Lda 4 10 247.25
779 Katsunuma Jyozo Co. Ltd 5 18 246.20
780 Leasingham Wines 4 17 245.60
781 Château Ramage La Batisse SCI 8 13 245.45
782 Buddy Boy Winery And Vineyard 1 12 245.03
783 Detour Winery 1 12 245.03
784 Marrenon Vignobles en Luberon 5 11 245.00
785 Cave Des Vignerons De Buxy 5 13 245.00
786 Mathieu Jean-Louis 4 11 245.00
787 Leelanau Wine Cellars Ltd. 3 14 244.71
788 Vinarství Josef Valihrach SRO 3 11 244.53
789 Ernest and Julio Gallo Family - Carlo Rossi Vineyards 9 16 244.45
790 Sumaridge Estate Wines 4 16 244.40
791 Penley Estate Pty Ltd 4 11 244.40
792 Finca La Luz 4 13 244.35
793 Bodegas Ontañon S.A 3 9 244.01
794 Feudo Di Santa Tresa S.R.L. 4 22 244.00
795 Boathouse Vineyards 2 8 243.76
796 Bischöfliche Weingüter 2 15 243.75
797 Barboursville Vineyards 2 10 243.70
798 B Side Winery 5 12 243.65
799 Darkhorse Wines 5 11 243.60
800 Terramater S.A. 6 13 243.20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96