Clasificación de 2014


Ranking of Wineries of 2014 / Clasificación de Sociedades Vitivinícolas de 2014

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
601 Domaine Costa Lazaridi S.A. 6 12 295.80
602 Žitavské vinice 4 17 295.75
603 Graham Beck Wines 4 16 295.55
604 Sociedade dos Vinhos Borges SA 6 16 295.35
605 Lake Chelan Winery 4 12 294.15
606 Azienda Agricola Andreola Di Stefano Pola 5 16 293.50
607 Via Wines SA 4 19 293.25
608 Cederberg Private Cellar 4 17 293.25
609 Viña Tabali SA 2 23 292.50
610 Knapp Vineyards Winery and Restaurant 3 14 292.26
611 Wein & Vinos Spain Wines 2 12 292.00
612 Bock Barászat Kft. 4 10 291.25
613 Viña Casa Donoso S.A. Agricola Salve 4 19 291.00
614 Fratelli Martini Secondo Luigi S.p.A. 3 13 291.00
615 Champagne Paul Goerg La Goutte D Or S.C.E.A. 6 16 290.00
616 Sharrott Winery 2 17 289.82
617 Bethany Wines Pty Ltd 4 19 289.40
618 Ackerman Rémy Pannier 6 20 289.00
619 Paço Das Cortes - Produçáo E Comercio Vinhos Lda. 5 14 288.51
620 Magistrate Vineyards 4 14 288.40
621 Canyon Wind Cellars 3 12 288.01
622 Sterling Vintners Collection 3 13 287.95
623 JoieFarm 2 17 287.75
624 Grupo Belen - Viña Vistamar Ltda 4 19 287.00
625 Bodega Norton SA 4 11 286.54
626 BLB Vignobles S.A.R.L. 4 16 286.50
627 Alexander Valley Vineyards 4 10 286.40
628 Axial Globalizacion De Vinos S.L. 4 16 285.75
629 S.Kechris Winery 5 13 285.00
630 Hansen Vineyards 1 8 285.00
631 Aresti Chile Wines 5 21 284.35
632 Fulkerson Winery 3 14 283.91
633 Cave St Pierre 6 12 283.76
634 Artiga Fustel Sl 5 23 283.75
635 S.C. Jidvei S.R.L. 5 23 283.75
636 Cabert Cantina Di Bertiolo S.P.A. 7 15 283.63
637 Trefethen Vineyards 6 14 283.45
638 Henke Winery 2 12 282.46
639 Redwood Creek 6 16 282.10
640 Cramele Recas Winery 4 16 282.00
641 St.Supéry Vineyards and Wine 5 14 281.75
642 Church and State Wines 2 16 281.60
643 Bodega Luigi Bosca - Familia Arizu 4 11 281.51
644 Viña Santa Alicia S.A. 5 19 281.13
645 Karela Winery 3 17 280.90
646 Murfatlar Romania S.A. 6 20 280.60
647 Azienda Agricola Roberto Sarotto di Cavallotto Aurora 1 9 280.00
648 Mr. Riggs Wine Co 7 17 280.00
649 Lawer Family Wines 3 13 279.82
650 All Saints Estate 3 13 279.75
651 Saint Croix Vineyards 3 16 278.80
652 Carlos Creek Winery 3 14 278.71
653 Bodegas Casa Rojo S.l. 5 11 278.51
654 Rodney Strong Vineyards 3 14 278.45
655 Bodegas Valdubon S.L. (Grupo Freixenet) 8 15 278.38
656 Cantina Tramin 4 12 278.25
657 Mionetto S.p.A. 5 20 278.00
658 Blustone Vineyards 2 12 277.90
659 Delicato Family Vineyards 5 17 277.35
660 Casale Del Giglio Azienda Agricola S.R.L. 4 16 277.25
661 Midalidare Estate Ltd. 6 14 276.75
662 Chuck Gower and Cheryl Dipanfilo 1 10 276.50
663 Bodegas Coto Redondo S.L. 6 15 276.00
664 Soho Wine Co 6 17 275.75
665 Champagne de l Auche 4 13 274.50
666 Vinofol S.R.O. 7 13 274.33
667 Bodega Tukma 4 12 273.64
668 Ernie Els Wines 5 15 273.63
669 Chamlija Wine 6 18 272.70
670 Asda Wine Of France 2 19 272.25
671 Societa Agricola Valpanera S.A.S. 5 13 272.00
672 Jesus Carlos Fantelli e Hijos 2 10 271.92
673 Keswick Vineyards 3 16 271.62
674 Quinta do Quetzal - Sociedade Agricola 7 16 271.50
675 R Brands 2 14 271.50
676 Comercial Hugo Casanova Ltda 6 17 271.30
677 Dieu Donné Vineyards 3 20 271.25
678 Lava Cap Winery 2 8 271.25
679 Gruppo Vinicolo Fantinel S.P.A. 3 13 270.70
680 Bodega Raffy S.R.L. 6 11 270.50
681 Serafino Wines 6 15 270.10
682 Bodegas San Alejandro S.Coop. 7 12 270.00
683 Fairview Winery 3 20 269.70
684 White Pine Winery 2 11 269.50
685 Azienda Vinicola Malgra Srl 6 19 269.35
686 Champagne Dom Caudron 4 15 269.25
687 Waterbrook Winery 7 16 268.96
688 College Cellars 2 13 268.45
689 Recanati Winery Ltd 8 17 268.00
690 Barão de Vilar 4 16 267.75
691 Vinos Finos H. Stagnari Ltda. 3 8 267.52
692 Sociedade Agrícola Castro De Pena Alba SA 4 13 267.50
693 Weingut Horst Sauer 2 11 267.50
694 United Wineries España S.A. Marques de la Concordia 5 14 267.38
695 GR Consultores Wines Of Portugal 7 14 267.25
696 Suvla Wines 5 15 267.15
697 Cooperativa Vinicola Garibaldi Ltda 8 13 267.09
698 Caviro S.C.A. 5 25 267.00
699 Small Talk Vineyards 1 8 266.91
700 Heron Hill Winery 2 15 266.58

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96