Clasificación de 2014


Ranking of Wineries of 2014 / Clasificación de Sociedades Vitivinícolas de 2014

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
2301 Old Stone Winery 1 4 101.51
2302 Descendientes De J. Palacios S.L. 3 3 101.50
2303 Broken Earth Winery 2 9 101.30
2304 Mesa Sas Di E.L. Fontana 2 7 101.25
2305 Vynfields Estate Winery 3 6 101.25
2306 Gaia Wines S.A. 1 3 101.25
2307 Talon Winery and Vineyards 2 6 101.16
2308 Bodegas Isidro Milagro S.L. 2 4 101.00
2309 Sociedade Agrícola do Monte Barrão Lda 2 4 101.00
2310 Cantina Colli Euganei S.C.A. 3 5 101.00
2311 Cabana Wines 2 7 100.98
2312 Tradewinds Tropical Wines 1 3 100.75
2313 Diageo Château and Estates 2 5 100.75
2314 Borovitza Winery 1 7 100.75
2315 Sugarloaf Mountain Vineyard 1 3 100.64
2316 Silver Vines Winery 1 3 100.64
2317 Bodegas Tradición S.L. 1 2 100.63
2318 Castello D Albola Soc. Agricola Semplice 3 8 100.50
2319 Morgenhof Estate 3 7 100.50
2320 Château Gassier 3 6 100.50
2321 Wellington Wines 2 7 100.50
2322 Sharpham Wines 3 7 100.50
2323 João Brito e Cunha Lda 2 5 100.50
2324 Mount Riley Wines Ltd 3 8 100.50
2325 Annefield Vineyards 2 6 100.46
2326 Kozlovic Winery 2 5 100.30
2327 Wattle Creek Winery 2 5 100.30
2328 Château Penin 2 3 100.30
2329 Bodegas Portia 5 5 100.25
2330 Les Coteaux du Pic S.C.A. 2 5 100.00
2331 Weingut Geheimer Rat Dr.Von Bassermann Jordan GmbH 1 3 100.00
2332 Vignobles Jean Queyrens et Fils 1 4 100.00
2333 Azienda Agricola Poggio Rozzi 1 3 100.00
2334 Weingut Maximin Grünhaus - Schlosskellerei C. von Schubert 1 4 100.00
2335 Weingut Albert Kallfelz 1 3 100.00
2336 Winzergenossenschaft Edenkoben eG 1 3 100.00
2337 Ntra. Sra. De La Cabeza De Casas Ibañez Scclm 1 4 100.00
2338 Wachtenburg Winzer eG 1 3 100.00
2339 Domini de la Cartoixa S.L. 2 3 100.00
2340 Edeka Aktiengesellschaft Gb Weinkontor Vini d Italy 1 4 100.00
2341 Weingut Thomas Steigelmann 1 3 100.00
2342 Vins Grau Sl 1 3 100.00
2343 Weingut Wilker 1 3 100.00
2344 David E.A.R.L. 3 3 100.00
2345 Tornai Pincészet Kft 1 3 100.00
2346 Heuchelberg Weingärtner eG 1 3 100.00
2347 Franceschi Leopoldo E Livia S.S. Società Agricola 1 3 100.00
2348 Jordan Vineyard and Winery 2 4 100.00
2349 Ing. W. Baumgartner 1 5 100.00
2350 Bodegas Eguia 3 7 100.00
2351 Cantine Sgarzi Luigi Srl 1 4 100.00
2352 Weingut Otmar Graf 1 3 100.00
2353 Weingut Felshof 1 3 100.00
2354 Azienda Agricola Il Palagetto Sottobosco 1 4 100.00
2355 Field Vineyards 2 5 100.00
2356 LIDL Stiftung und Co. KG 1 4 100.00
2357 Rheinberg Kellerei GmbH 1 4 100.00
2358 Sektkellerei Emil Schweickert Gmbh 1 4 100.00
2359 Domaine Pöttelsdorf 1 4 100.00
2360 Bodegas Castaño SL 3 8 100.00
2361 Weingut Dexheimer 1 4 100.00
2362 Bodegas Mitarte Sl 1 4 100.00
2363 Château Condamine Bertrand S.A.R.L. 2 3 100.00
2364 La Collina Dei Lecci 1 3 100.00
2365 Champagne Gosset 1 3 100.00
2366 Cantine Colomba Bianca Soc. Coop. 3 8 100.00
2367 S.C. Mera Com International S.R.L. 2 4 100.00
2368 Château de Beaufort S.C.E.A. 1 3 100.00
2369 Vega Deo 1 3 100.00
2370 La Fattoria Di Magliano S.R.L. 1 3 100.00
2371 Heimann Csaladi Birtok Kft. 1 3 100.00
2372 Peter und Maja Wanner (voser Ag) 2 3 100.00
2373 S.A.T. Nº7683 Bodegas y Viñedos de Utiel 3 5 99.90
2374 Società Agricola Dievole S.p.A. 4 8 99.80
2375 Mountain Valley Vineyards 1 6 99.76
2376 Backyard Vineyards 1 6 99.76
2377 Pinnacle Ridge Winery 1 6 99.76
2378 Gaspereau Vineyards 1 6 99.76
2379 Fruit Yard Winery 1 6 99.76
2380 Matahiwi Estate 2 5 99.75
2381 Distell Group Limited-Obikwa 2 9 99.75
2382 Gruppo Italiano Vini Spa 1 9 99.75
2383 Theodorus Wein- Und Sektgut 2 5 99.75
2384 Distilleria Bottega S.R.L. 3 5 99.75
2385 Waterkloff Wines 1 9 99.75
2386 Direct Wines Source Australia 2 8 99.75
2387 Tenuta Di Bibbiano S.R.L. 2 5 99.75
2388 La Querce Di Massimo Marchi E C. S.A.S. 2 5 99.75
2389 Cantina Sociale della Valpantena SCA 3 8 99.75
2390 Weingut Rainer Sauer 2 8 99.75
2391 Champagne Forget Brimont 2 5 99.75
2392 Abacela Vineyards and Winery 3 7 99.73
2393 La Bodega De Pinoso 3 5 99.60
2394 Cantina Danese S. R. L. 1 5 99.60
2395 Nathaniel Rose Wine 1 5 99.00
2396 Bouchie Chatelier S.C.E.A. 2 6 99.00
2397 Bodegas Frutos Villar 3 7 99.00
2398 Weingut Karl Pfaffmann 1 4 99.00
2399 Motos Liberty Cellars 1 4 99.00
2400 Weingut Jurtschitsch Sonnhof KG 3 9 99.00

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96