Clasificación de 2014


Ranking of Wineries of 2014 / Clasificación de Sociedades Vitivinícolas de 2014

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
1001 Casa Vinicola Duca Di Salaparuta 3 13 209.76
1002 Maison Fezas S.A.R.L. 3 7 209.50
1003 Avantis Estate and Winery 5 10 208.88
1004 Amphorae Vineyard 3 10 208.75
1005 Craneford Wine Co. 2 9 208.20
1006 Smasne Cellars 1 11 207.90
1007 Idaia Winery 2 8 207.75
1008 Royal DeMaria Wines 2 10 207.64
1009 AcquaViva Winery 2 13 207.04
1010 Burkheimer Weine Am Kaiserstuhl Eg 3 8 207.00
1011 Little Black Dress Wines 3 11 207.00
1012 Pamukkale Sarapcilik San. Ve Tic. A.S. 4 14 206.90
1013 Weingut Müller 2 11 206.75
1014 Sea Glass Wines 4 8 206.65
1015 Wildekrans 4 13 206.60
1016 Affentaler Winzergenossenschaft Bühl eG 2 8 206.50
1017 Weingut Gerhard Wohlmuth 3 12 206.50
1018 Bodegas Etchart - Pernod Ricard Argentina SRL 3 8 206.40
1019 Yaldara Winery 4 8 206.25
1020 Antonin Rodet SAS 4 18 205.95
1021 Ingleside Vineyards 2 9 205.65
1022 Maison Sichel SA Béraut SCV 5 12 205.60
1023 Yorkville Cellars 2 9 205.40
1024 Canoe Ridge Vineyard 6 12 205.06
1025 Vigneti Del Vulture 6 9 204.80
1026 St.Ambrose Cellars 2 9 204.77
1027 Marks and Spencer Wine Of Spain 2 19 204.75
1028 Weinert Y Reta SA 2 8 204.64
1029 The Winery At Versailles 1 10 204.40
1030 Black Stallion Winery 6 12 204.40
1031 Viña Requingua 3 8 204.20
1032 J Vidal Fleury 2 11 204.10
1033 Messina Hof Winery 1 11 204.10
1034 Champagne Thienot Canard Duchene Distribution 4 10 203.80
1035 Schlumberger Wein und Sektkellerei GmbH 5 16 203.75
1036 Carpineto SNC 5 13 203.70
1037 Bodegas Viña Vilano 3 8 203.54
1038 Château Brown S.C.E.A. Du 4 7 203.35
1039 Bodegas y Viñedos Casa De La Ermita 2 11 203.00
1040 Halewood Romania Vinuri S.R.L. 3 21 203.00
1041 Woodbury Vineyards Inc. 2 12 202.83
1042 Cliff Creek Cellars 3 10 202.71
1043 Württembergische Weingärtner Zentralgenossenschaft 4 8 202.50
1044 Viña Arnaiz SA 6 10 201.88
1045 DeLille Cellars 1 5 201.50
1046 Adega Cooperativa de Freixo de Espada à Cinta Crl 5 10 201.50
1047 SIVIPA SA 5 9 201.25
1048 Red Rock Winery 4 8 201.15
1049 Ben Haim Winery 2 8 201.01
1050 Lourensford Winery 4 12 201.00
1051 Sensi Vini e Vigne S.R.L 3 17 201.00
1052 Quinta da Lixa - Sociedade Agrícola Lda 4 10 200.75
1053 Champagne R.C. Lemaire 5 9 200.75
1054 IM Vinaria Purcari S.R.L. 5 10 200.60
1055 Breitenbach Wine Cellars Inc. 1 9 200.40
1056 Paul Hobbs Winery 2 10 200.25
1057 Weingärtner Bad Cannstatt eG 2 7 200.00
1058 Champagne Devaux 3 11 200.00
1059 Juraj Záprazný 2 8 200.00
1060 Turasan Bagcilik ve Sarapcilik 4 13 199.60
1061 Palivou Zavou Aggeliki 3 8 199.50
1062 Bodegas Del Medievo S.L. 4 6 199.50
1063 Kovacs Nimrod Boraszat Kft 5 9 199.50
1064 Hunters Wines Ltd 4 15 199.40
1065 Midsummer Cellars 2 8 199.00
1066 Terre di Sava S.r.l. 3 15 198.75
1067 Ortus Wines 4 12 198.75
1068 Turquoise Mesa Winery 2 8 198.50
1069 Casa Larga Vineyard Inc. 3 10 198.30
1070 Azienda Agricola Casale Falchini 7 13 198.25
1071 Schug Winery 4 12 198.10
1072 Murdoch James Estate Wines Ltd 4 9 197.85
1073 Howard Park Wines 4 15 197.70
1074 Kalala Organic Estate Winery 3 13 197.52
1075 Bodegas y Vinedos Tabernero S.A.C. 2 6 197.50
1076 Wildcat Creek Winery 1 11 197.40
1077 Maria Alvarez Serrano 4 12 197.38
1078 Flipflop Wines 4 13 196.90
1079 Heartland Wines Pty Ltd 3 11 196.75
1080 Champagne De Venoge 5 10 196.75
1081 Flat Creek Estate 3 10 196.69
1082 Rumelia Wine Cellar Kovex-2 Ltd. 5 8 196.53
1083 Diez Siglos De Verdejo SL 6 12 196.51
1084 Rimuss et Weinkellerei Rahm Ag 3 14 196.50
1085 Viña Errazuriz - Viña Caliterra SA 3 16 196.50
1086 Casa C. da Silva 2 13 196.50
1087 Ernest and Julio Gallo Family - Dancing Bull Wine 8 10 196.28
1088 Domno Do Brasil Industria e Comercio De Bebidas. Ltda. 6 9 196.26
1089 Red Sea Winery 2 5 196.13
1090 Noboleis Vineyards 2 8 195.84
1091 Fresh Tracks Farm 2 8 195.76
1092 CARM - Casa Agricola Roboredo Madeira SA 3 13 195.75
1093 Oakridge Wines 3 11 195.75
1094 Destilerias Altosa y Bodegas Verum de Tomelloso SA 5 11 195.38
1095 Brennan Vineyards 3 9 195.31
1096 Bodegas Sánchez Romate Hnos 3 14 195.00
1097 Winery Khareba 3 11 195.00
1098 Winzerkeller Hex vom Dasenstein eG 2 6 195.00
1099 Vinselekt Michlovsky a.s. 4 7 194.75
1100 Tokaj Kereskedöház Rt 6 11 194.65

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96