* Tener en cuenta que la actualización todavia no ha finalizado
| # | Sociedad | Vino | Tipo | Premios | Puntos |
|---|---|---|---|---|---|
| 801 | Holden Manz Wine Estate | Holden Manz Reserve Syrah 2015 | Syrah/Shiraz | 1 | 18.75 |
| 802 | Dgb Pty Ltd. - Bellingham Wines | Bellingham The Homestead Series Chardonnay 2018 | Chardonnay | 1 | 18.75 |
| 803 | KWV Wines | KWV The Mentors Shiraz 2014 | Syrah/Shiraz | 1 | 18.75 |
| 804 | Paserene Winery | Paserene Marathon 2016 | Red | 1 | 18.75 |
| 805 | Ken Forrester Wines | Ken Forrester Sparklehorse Chenin Blanc Méthode Cap Classique Brut 2016 | Sparkling Wine | 1 | 18.75 |
| 806 | Van Loveren Family Vineyards Pty Ltd. | Van Loveren River White 2019 | White | 1 | 18.75 |
| 807 | Dgb Pty Ltd. - Douglas Green Wines | The Beachhouse Sauvignon Blanc 2019 | Sauvignon Blanc | 1 | 18.75 |
| 808 | De Wetshof Estate | De Wetshof Estate The Site Chardonnay 2016 | Chardonnay | 1 | 18.75 |
| 809 | Rhebokskloof Wine Estate | Rhebokskloof The MDS 2017 | Red | 1 | 18.75 |
| 810 | Ormonde Vineyards | Ormonde Barrel Selected Merlot 2015 | Merlot | 1 | 18.75 |
| 811 | Lyngrove Wines & Guesthouse | Lyngrove Platinum Shiraz 2017 | Syrah/Shiraz | 1 | 18.75 |
| 812 | Bizoe Wines | Bizoe Henrietta Semillón - Sauvignon Blanc 2016 | White | 1 | 18.75 |
| 813 | Stellenrust Wine Estate | Stellenrust Old Bush Vine Cinsault 2018 | Cinsault | 1 | 18.75 |
| 814 | Asda Wines of South Africa | Asda Southern Point Cabernet Sauvignon 2018 | Cabernet Sauvignon | 1 | 18.75 |
| 815 | Babylonstoren Pty Ltd. | Babylonstoren Viognier 2018 | Viognier | 1 | 18.75 |
| 816 | Louisvale Wines | Louisvale Méthode Cap Classique Brut | Sparkling Wine | 1 | 18.75 |
| 817 | Dgb Pty Ltd. - Brampton Wines | Brampton Cabernet Sauvignon 2018 | Cabernet Sauvignon | 1 | 18.75 |
| 818 | Wildekrans Wine Estate | Wildekrans Barrel Select Reserve Cabernet Franc 2018 | Cabernet Franc | 1 | 18.75 |
| 819 | Marks & Spencer Wines of South Africa | Marks & Spencer Cape Town Sauvignon Blanc 2018 | Sauvignon Blanc | 1 | 18.75 |
| 820 | Almenkerk Wine Estate | Lace By Almenkerk Vineyard Selection 2015 | Red | 1 | 18.75 |
| 821 | Vergenoegd Löw Wine Estate | Vergenoegd Löw Cabernet Sauvignon 2015 | Cabernet Sauvignon | 1 | 18.75 |
| 822 | Eikendal Vineyards Ptn Ltd. | Eikendal Classique 2015 | Red | 1 | 18.75 |
| 823 | Meinert Wines | Meinert Merlot 2016 | Merlot | 1 | 18.75 |
| 824 | Dgb Pty Ltd. - Old Road Wine Co. | Old Road Pardonnez Moi Cinsaut 2018 | Cinsault | 1 | 18.75 |
| 825 | Hidden Valley Wines Pty Ltd. | Hidden Valley Sauvignon Blanc 2018 | Sauvignon Blanc | 1 | 18.75 |
| 826 | Bosman Family Vineyards | Bosman Family Vineyards Adama Red 2017 | Red | 1 | 18.75 |
| 827 | The Grape Grinder | The Grinder Blue Moose Cabernet Sauvignon - Shiraz 2018 | Red | 1 | 18.75 |
| 828 | Waverley Hills Organic Wines | Waverley Hills Organic Grenache 2017 | Grenache | 1 | 18.75 |
| 829 | Rustenberg Wines | Rustenberg Stellenbosch Shiraz - Cabernet Sauvignon - Merlot 2018 | Red | 1 | 18.75 |
| 830 | Boekenhoutskloof Winery Pty Ltd. | Boekenhoutskloof The Society´s Cape Heritage Blend 2016 | Red | 1 | 18.75 |
| 831 | Kanonkop Wine Estate | Kanonkop The Society´s Exhibition Pinotage 2015 | Pinotage | 1 | 18.75 |
| 832 | Distell Ltd. - Durbanville Hills | Durbanville Hills Sauvignon Blanc 2019 | Sauvignon Blanc | 1 | 18.75 |
| 833 | Dgb Pty Ltd. - Boschendal Wines | Boschendal 1685 Pinotage 2016 | Pinotage | 1 | 18.75 |
| 834 | Tesco Wines of South African | Tesco Finest Home of Origin South African Pinotage 2018 | Pinotage | 1 | 18.75 |
| 835 | Walker Bay Estate | Walker Bay Vineyards Limestone Sauvignon Blanc 2018 | Sauvignon Blanc | 1 | 18.75 |
| 836 | Moreson Wines Farm | Moreson Dr Reason Why Amphorae Chardonnay 2018 | Chardonnay | 1 | 18.75 |
| 837 | Lutzville Vineyards | Lutzville Chardonnay 2019 | Chardonnay | 1 | 18.75 |
| 838 | Rosendal Wines Pty Ltd | Rosendal Merlot 2017 | Merlot | 1 | 18.75 |
| 839 | Stellenrust Wine Estate | Stellenrust Cabernet Sauvignon 2018 | Cabernet Sauvignon | 1 | 18.75 |
| 840 | Paul Wallace Wines | Paul Wallace Crackerjack 2016 | Red | 1 | 18.75 |
| 841 | Origin Wine Ltd. | Stormhoek Sauvignon Blanc 2018 | Sauvignon Blanc | 1 | 18.75 |
| 842 | Pernod Ricard | Pernod Ricard Heritage Hill 2017 | Red | 1 | 18.75 |
| 843 | Overhex Wines International - Survivor Wine | Survivor Sauvignon Blanc 2018 | Sauvignon Blanc | 1 | 18.75 |
| 844 | Kleine Zalze Wines | Kleine Zalze Cellar Selection Bush Vine Chenin Blanc Coastal Region 2019 | Chenin Blanc | 1 | 18.75 |
| 845 | Distell Ltd. - Plaisir de Merle | Plaisir de Merle Cabernet Sauvignon 2015 | Cabernet Sauvignon | 1 | 18.75 |
| 846 | Villiera Wines | Villiera Sauvignon Blanc 2019 | Sauvignon Blanc | 1 | 18.75 |
| 847 | Babylonstoren Pty Ltd. | Babylonstoren Chardonnay 2018 | Chardonnay | 1 | 18.75 |
| 848 | Meinert Wines | Meinert The Graduate Syrah 2016 | Syrah/Shiraz | 1 | 18.75 |
| 849 | Kleine Zalze Wines | Kleine Zalze Vineyard Selection Cabernet Sauvignon 2016 | Cabernet Sauvignon | 1 | 18.75 |
| 850 | Oldenburg Vineyards Ltd. | Oldenburg Vineyards | White |
1 |
18.75 |
|