Ranking USA 2016


Ranking of Societies of USA 2016

# SOCIETY CONTEST AWARDS POINTS
101 Entre Pierre Et Terre 1 2 28.00
102 Grant Loy 1 2 22.40
103 Cades Cove Cellars 1 2 22.40
104 Wildcat Creek Winery 1 2 22.40
105 Edward Sharon and Teresa Hazel 1 2 22.40
106 Richard Ness 1 1 17.50
107 Thirsty Owl Wine Company 1 1 17.50
108 School House Winery 1 1 17.50
109 Maize Valley Winery 1 1 17.50
110 White Winter Winery Inc 1 1 17.50
111 12 Corners Vineyards And Winery 1 1 17.50
112 Randy Deremer 1 1 17.50
113 The Ridge Winery Inc. 1 1 17.50
114 Niobrara Valley Vineyards 1 1 17.50
115 Barrel Run Crossing Winery And Vineyard 1 1 17.50
116 Michael Smith 1 1 17.50
117 Lanthier Winery 1 1 17.50
118 Fruit Hills Winery And Orchard 1 1 17.50
119 Macs Creek Vineyards and Winery 1 1 17.50
120 Ed And Sharon Whitworth 1 1 17.50
121 Judy Christmas 1 1 17.50
122 Parley Lake Winery 1 1 17.50
123 Bill Mummert 1 1 17.50
124 Williams Creek Winery 1 1 17.50
125 Mark Zdobinski 1 1 17.50
126 Shaun Pierce 1 1 17.50
127 Mark Wachenschwanz and Sam Curry 1 1 17.50
128 Conneaut Cellars Winery & Distillery 1 1 16.25
129 Les Bourgeois Vineyards 1 1 14.00
130 Buddy Boy Winery And Vineyard 1 1 14.00
131 Montezuma Winery 1 1 14.00
132 Domaine Labranche 1 1 14.00
133 Maiden Rock Winery And Cidery 1 1 14.00
134 Torrey Ridge Winery 1 1 14.00
135 Westport Winery 1 1 14.00
136 Domaine De La Source A Marguerite 1 1 14.00
137 Bishops Orchards Winery 1 1 14.00
138 Winery Of Ellicottville 1 1 14.00
139 Coteau Rougemont 1 1 14.00
140 Hazlitt 1852 Vineyards 1 1 14.00
141 Golden Star Vineyards 1 1 14.00
142 La Borgata Winery & Distillery 1 1 14.00
143 Los Pinos Ranch Vineyards 1 1 14.00
144 Brovo Spirits 1 1 12.00
145 Harmony Hill Vineyards 1 1 11.20
146 Whyte Horse Winery 1 1 11.20
147 Coyote Moon Vineyards 1 1 11.20
148 Keg Springs Winery 1 1 11.20
149 Pirtle Winery 1 1 11.20
150 Lemon Creek Winery 1 1 11.20
151 Dave Sickels and Carol Hamilton 1 1 11.20
152 Eric Curtis 1 1 11.20
153 Quibble Hill 1 1 11.20
154 Dave Luckenbaugh 1 1 11.20
155 August Hill Winery 1 1 11.20
156 Natchez Hills 1 1 11.20
157 Round Lake Vineyards and Winery 1 1 11.20
158 Luke Capotosto 1 1 11.20
159 Dan Bender 1 1 11.20
160 Nassau Valley Vineyards 1 1 11.20
161 Roger Long 1 1 11.20
162 Oliver Winery 1 1 11.20
163 Georgetown Winery 1 1 11.20
164 Von Jakob Vineyard Ltd. 1 1 11.20
165 Robert Alexander 1 1 11.20
166 Old Mason Winery and Vineyard Inc. 1 1 11.20
167 George Saunders 1 1 11.20
168 Ann Cole 1 1 11.20

1 2