TOP 100 WINERIES OF THE WORLD 2016

# SOCIETY COUNTRY CONTEST AWARDS POINTS
1 Sogrape Vinhos De Portugal S.A. Portugal 9 206 4441.25
2 Ernest and Julio Gallo Family Barefoot Wine USA 10 132 2748.93
3 Casa Santos Lima Companhia Das Vinhas S.A. Portugal 13 138 2630.15
4 Taylors / Wakefield Wines Pty Ltd Australia 18 118 2624.85
5 Gonzalez Byass S.A Spain 15 110 2437.20
6 Bodega Trapiche SA Argentina 13 121 2429.40
7 Emilio Lustau S.A. Spain 3 132 2386.50
8 Les Domaine Paul Mas S.A.R.L. France 13 127 2308.40
9 Vranken Pommery Monopole Heidsieck France 6 101 2256.55
10 Jacobs Creek Pernod Ricard Pacific Australia 11 131 2030.10
11 Grupo Bodegas Olarra Spain 8 118 1903.05
12 Bodegas De Familia Burgo Viejo S.L. Spain 11 93 1886.75
13 Codorniu S.A. (Grupo Codorniu) Spain 9 94 1825.50
14 Felix Solis Avantis S.A. Pagos del Rey Spain 10 130 1807.35
15 Caves Vinicole Pfaffenheim Et Gueberschwihr France 6 103 1789.60
16 Viña Concha y Toro S.A. Chile 11 126 1780.10
17 Viña Casa Silva S.A. Chile 9 78 1699.05
18 Symington Family Estates Portugal 4 79 1695.38
19 McGuigan Wines Australia 4 101 1669.40
20 Cooperativa Agricola De Santo Isidro De Pegões Crl Portugal 12 93 1642.35
21 Ernest and Julio Gallo Family USA 16 80 1582.63
22 Caves Les Vins De Roquebrun France 6 64 1550.10
23 Cantine San Marzano Italy 7 73 1501.20
24 Castel Frères Béziers SAS France 9 91 1485.55
25 Wolf Blass Wines Pty Ltd Australia 4 108 1477.95
26 Gérard Bertrand France 6 85 1452.00
27 Inniskillin Wines Inc. Canada 4 64 1434.75
28 Groupe Grands Chais de France France 7 106 1407.50
29 Hardys Wine Company Australia 5 101 1402.80
30 Weingut Werner Anselmann und Gebruder Anselmann Gmbh Germany 12 45 1344.77
31 Dfj Vinhos Sa Portugal 7 102 1312.90
32 Gatt Wines Australia 9 66 1299.15
33 Yealands Wine Group New Zealand 5 87 1286.71
34 KWV International Pty. Ltd. South Africa 5 65 1274.25
35 Miguel Torres S.A. Spain 11 70 1268.95
36 Casa Ermelinda Freitas Vinhos Lda Portugal 10 62 1263.80
37 Bodega Santa Julia Argentina 4 55 1255.67
38 Château De Riquewihr Domaines Dopff Et Irion France 6 67 1254.35
39 Tabor Hill Winery USA 3 65 1223.25
40 Viña Cono Sur S.A. Chile 5 69 1190.75
41 Anecoop S Coop Spain 8 66 1171.85
42 Fetzer Bonterra Vineyards USA 7 63 1170.80
43 De Bortoli Wines Pty Ltd Australia 6 73 1169.65
44 J. Garcia Carrion S.A. Bodegas Jaume Serra Spain 11 70 1159.95
45 Bodega El Esteco Argentina 8 59 1156.15
46 Mcwilliams Wines Group Ltd Australia 6 58 1129.75
47 Enoport Produção De Bebidas S.A. Portugal 9 66 1125.85
48 Saint Clair Estates Wines New Zealand 11 58 1125.40
49 Casa C. Da Silva Portugal 6 43 1108.00
50 Sileni Estates New Zealand 7 79 1103.53
51 Pernod Ricard New Zealand New Zealand 4 69 1100.65
52 Grupo Baron de Ley - El Coto De Rioja SA Spain 10 64 1097.75
53 Cavit S.C. Italy 7 74 1070.30
54 Viña Luis Felipe Edwards Ltda Chile 12 65 1061.90
55 Champagne G H Martel et Co France 5 53 977.50
56 Provins Société Coopérative Switzerland 6 36 970.75
57 Dr.Konstantin Frank Wine Cellars USA 4 33 953.33
58 Swedish Hill Winery USA 3 44 946.58
59 Les Vins Skalli France 7 71 942.25
60 Nosio SPA Gruppo Mezzacorona Italy 5 62 934.50
61 Bodegas Murviedro S.A. Spain 10 46 910.85
62 Casa Vinicola Zonin S.P.A Italy 6 50 896.85
63 Mission Hill Family Estate Canada 4 53 882.50
64 Casa Agrícola Alexandre Relvas - São Miguel Vinhos Portugal 8 36 881.90
65 Distell Group Limited-Nederburg Wines South Africa 3 58 865.35
66 Penfolds Wines Pty Ltd Australia 5 45 861.50
67 Bodegas Avelino Vegas SA Spain 7 32 851.45
68 Boutinot France Sté France 5 62 849.00
69 Pillitteri Estates Winery Canada 8 36 844.72
70 Masia Vallformosa S.L. Spain 7 58 835.60
71 Doluca Bagcilik ve Sarapcilik A.S. Turkey 7 37 826.75
72 Cantina Di Soave S.C.R.L. Italy 4 53 818.00
73 Casa Cortes De Cima Lda/Hans Kristian Jorgensen Portugal 8 45 812.20
74 St. Julian Wine Co USA 3 36 799.40
75 Barão De Vilar Vinho S.A. Portugal 5 36 798.60
76 Bodegas Castelo de Medina S.A. Spain 18 42 795.95
77 Finca Las Moras Argentina 7 41 786.98
78 Viña Valdivieso S.A. Chile 7 48 775.40
79 Yvon Mau S.A. France 6 60 763.30
80 Bodegas Y Viñedos Fontana S.L. Quercus Spain 7 40 762.50
81 Domaines Barons De Rothschild (Lafite) Distribution France 9 51 761.65
82 Celliers des Dauphins France 6 55 758.50
83 Lakewood Vineyards Inc Usa 4 36 758.15
84 Spier Wines (Pty) Ltd South Africa 5 35 756.40
85 Viña Requingua Chile 5 39 755.10
86 Vinicola San Lorenzo S.A. de C.V. Mexico 10 45 753.91
87 Jackson Triggs Vintners Niagara Estate Canada 3 36 746.75
88 St.James Winery Inc. USA 3 37 733.08
89 Fox Creek Wines Australia 8 28 726.25
90 Araldica Vini Piemontesi Soc. Coop. A.R.L. Italy 3 57 723.00
91 Mr. Riggs Wine Company Australia 6 49 722.45
92 Shingleback Wine Pty Ltd Australia 6 45 718.80
93 Bodegas y Viñedos Casa del Valle S.A. Spain 8 39 713.25
94 Boisset Vins Et Spiritueux France 7 47 713.05
95 Gehringer Brothers Estate Winery Canada 2 31 709.10
96 Rozès S.A. Portugal 5 28 704.75
97 Viña Errazuriz Chile 5 41 704.60
98 Union de Coopérative Les Vignerons Foncalieu France 5 37 702.00
99 Tenute Piccini S.R.L. Italy 4 48 697.75
100 Argento Wine Company Argentina 12 33 696.56