Clasificación de USA 2015


Ranking of Wineries of USA 2015 / Clasificación de Sociedades Vitivinícolas de USA 2015

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
1001 Laurel Glen Vineyard 1 2 32.50
1002 San Simeon 1 1 32.50
1003 Stone House Vineyard 1 1 32.50
1004 Trione Vineyards and Winery 1 2 32.50
1005 Mt. Brave Napa Valley 1 1 32.50
1006 Novy Family Winery 1 1 32.50
1007 Anew Wines 1 1 32.50
1008 Eola Hills Wine Cellars 1 2 32.50
1009 Crane Creek Vineyards 1 1 32.00
1010 Col Solare Wines 1 1 32.00
1011 Cannonball Wine Company 1 2 32.00
1012 Cenyth Wines 1 1 32.00
1013 Robert Hall Winery 1 3 31.20
1014 Five Rivers Winery 1 3 31.20
1015 Reininger Winery 1 3 31.20
1016 Sterling Winery 1 3 31.20
1017 Hedgeline Vineyards 1 3 31.20
1018 Save Me San Francisco Wine Co. 1 3 31.20
1019 Joseph Carr 1 3 31.20
1020 Macari Vineyard and Winery 1 3 31.20
1021 Oceana Winery 1 2 30.75
1022 Domaine Sonoma 1 2 30.75
1023 Big Little Wines 1 2 30.75
1024 Kendall-Jackson Vineyard Estates 1 2 30.00
1025 Cliff Lede Vineyards 1 1 30.00
1026 Cupcake Vineyards 1 3 30.00
1027 Coquerel Family Wine Estates 1 3 30.00
1028 Columbia Winery 1 3 30.00
1029 Heitz Wine Cellars 1 2 29.60
1030 Brent Russell 1 2 28.70
1031 Owen Valley Winery 1 2 28.70
1032 Mark Stachofsky 1 2 28.70
1033 Jeff and Michelle Vincent 1 2 28.70
1034 Nancy Albright 1 2 28.70
1035 Andrew Hass 1 2 28.70
1036 Freeman Winery 1 2 28.70
1037 Holly Settles 1 2 28.70
1038 Portola Vineyards 1 2 28.70
1039 Mike and Susan Mucha 1 2 28.70
1040 Salt Creek Winery 1 2 28.70
1041 Alpen Cellars 1 2 28.70
1042 David Albright 1 2 28.70
1043 Stefano Milito 1 2 28.70
1044 Gary Kain 1 2 28.70
1045 John and Eileen Gutzwiller 1 2 28.70
1046 Turis / Turdo Vineyards and Winery 1 2 28.70
1047 Jess LaNore 1 2 28.70
1048 Steven Slizewski 1 2 28.70
1049 Robert Allen 1 2 28.70
1050 Leo D Amore and Ron Mensching 1 2 28.70
1051 Four Sisters Winery 1 2 28.00
1052 Charlie T Locklear Vineyard and Winery 1 2 28.00
1053 Brooks Mill Winery 1 2 28.00
1054 Hightower Creek Vineyards 1 2 28.00
1055 Whisper Vineyards 1 2 28.00
1056 Twisted Vine Vineyard 1 2 28.00
1057 Raymor Estate Cellars Llc 1 2 28.00
1058 Hartwood Winery 1 2 28.00
1059 Old South Winery 1 2 28.00
1060 Water Fire Vineyards 1 2 28.00
1061 Crushed Cellars 1 2 28.00
1062 Twin Oaks Tavern Winery 1 2 28.00
1063 Pontotoc Vineyard 1 2 28.00
1064 Burr Oak Winery 1 2 28.00
1065 Serenity Vineyards 1 2 28.00
1066 California Natural Products 1 2 28.00
1067 Jeff Cohn Cellars 2 2 27.90
1068 Lidl UK 2 2 27.75
1069 Smashberry Wines 1 2 26.65
1070 Deep Sea Wines 1 2 26.65
1071 Cecchetti Wine Company 1 2 26.65
1072 Para el Alma Wines 1 2 26.65
1073 Arche Wine 1 2 26.65
1074 Treveri Cellars 1 2 26.65
1075 Bubo Wines 1 2 26.65
1076 Hill Wine Company 1 2 26.65
1077 Tamarack Cellars 1 2 26.65
1078 Lauren Ashton Cellars 1 2 26.65
1079 Beaulieu Vineyards 1 2 26.65
1080 Lake Sonoma Winery 1 2 26.65
1081 Hamilton Cellars 1 2 26.65
1082 Arch Terrace Wines - Terra Blanca Vintners 1 2 26.65
1083 Villa San Juliette 1 2 26.65
1084 Maddalena Vineyard 1 2 26.65
1085 J. Christopher Wines 1 2 26.65
1086 St.Amant Winery 1 2 26.65
1087 Roederer Estate Inc 1 2 26.65
1088 Wine Cube 1 2 26.65
1089 For A Song Wine 1 2 26.65
1090 Baileyana 1 2 26.65
1091 Wattle Creek Winery 1 2 26.65
1092 Buehler Vineyards 1 2 26.65
1093 Souverain 1 2 26.65
1094 Daviana Winery 1 2 26.65
1095 Twisted Oak Winery 1 2 26.65
1096 Pope Valley Winery 1 2 26.65
1097 Rutherford Ranch Winery 1 2 26.65
1098 Terra Blanca Winery and Estate Vineyard 1 2 26.65
1099 Tin Barn Vineyards 1 2 26.65
1100 Airfield Estates Winery 1 2 26.65

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15