Clasificación de USA 2015


Ranking of Wineries of USA 2015 / Clasificación de Sociedades Vitivinícolas de USA 2015

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
1001 Llano Estacado Winery 1 2 32.50
1002 Saggi Winery 1 1 32.50
1003 Villa Antonio Winery 1 1 32.50
1004 Starmont Winery 1 1 32.50
1005 San Simeon 1 1 32.50
1006 Stone House Vineyard 1 1 32.50
1007 Trione Vineyards and Winery 1 2 32.50
1008 McPherson Cellars 1 2 32.50
1009 Crane Creek Vineyards 1 1 32.00
1010 Col Solare Wines 1 1 32.00
1011 Cannonball Wine Company 1 2 32.00
1012 Cenyth Wines 1 1 32.00
1013 Robert Hall Winery 1 3 31.20
1014 Reininger Winery 1 3 31.20
1015 Sterling Winery 1 3 31.20
1016 Five Rivers Winery 1 3 31.20
1017 Joseph Carr 1 3 31.20
1018 Macari Vineyard and Winery 1 3 31.20
1019 Save Me San Francisco Wine Co. 1 3 31.20
1020 Hedgeline Vineyards 1 3 31.20
1021 Big Little Wines 1 2 30.75
1022 Oceana Winery 1 2 30.75
1023 Domaine Sonoma 1 2 30.75
1024 Cliff Lede Vineyards 1 1 30.00
1025 Cupcake Vineyards 1 3 30.00
1026 Coquerel Family Wine Estates 1 3 30.00
1027 Columbia Winery 1 3 30.00
1028 Kendall-Jackson Vineyard Estates 1 2 30.00
1029 Heitz Wine Cellars 1 2 29.60
1030 Mike and Susan Mucha 1 2 28.70
1031 Owen Valley Winery 1 2 28.70
1032 Nancy Albright 1 2 28.70
1033 Jeff and Michelle Vincent 1 2 28.70
1034 Portola Vineyards 1 2 28.70
1035 Salt Creek Winery 1 2 28.70
1036 Holly Settles 1 2 28.70
1037 Stefano Milito 1 2 28.70
1038 Andrew Hass 1 2 28.70
1039 Freeman Winery 1 2 28.70
1040 Leo D Amore and Ron Mensching 1 2 28.70
1041 Turis / Turdo Vineyards and Winery 1 2 28.70
1042 Steven Slizewski 1 2 28.70
1043 David Albright 1 2 28.70
1044 Gary Kain 1 2 28.70
1045 Mark Stachofsky 1 2 28.70
1046 Alpen Cellars 1 2 28.70
1047 John and Eileen Gutzwiller 1 2 28.70
1048 Brent Russell 1 2 28.70
1049 Robert Allen 1 2 28.70
1050 Jess LaNore 1 2 28.70
1051 Serenity Vineyards 1 2 28.00
1052 Charlie T Locklear Vineyard and Winery 1 2 28.00
1053 Brooks Mill Winery 1 2 28.00
1054 Crushed Cellars 1 2 28.00
1055 Four Sisters Winery 1 2 28.00
1056 Twisted Vine Vineyard 1 2 28.00
1057 Whisper Vineyards 1 2 28.00
1058 Hightower Creek Vineyards 1 2 28.00
1059 Raymor Estate Cellars Llc 1 2 28.00
1060 Old South Winery 1 2 28.00
1061 Burr Oak Winery 1 2 28.00
1062 Hartwood Winery 1 2 28.00
1063 Water Fire Vineyards 1 2 28.00
1064 California Natural Products 1 2 28.00
1065 Twin Oaks Tavern Winery 1 2 28.00
1066 Pontotoc Vineyard 1 2 28.00
1067 Jeff Cohn Cellars 2 2 27.90
1068 Lidl UK 2 2 27.75
1069 The Show 1 2 26.65
1070 Daviana Winery 1 2 26.65
1071 Maddalena Vineyard 1 2 26.65
1072 Smashberry Wines 1 2 26.65
1073 Wind Racer 1 2 26.65
1074 Treveri Cellars 1 2 26.65
1075 Airfield Estates Winery 1 2 26.65
1076 Tamarack Cellars 1 2 26.65
1077 Davis Bynum Winery 1 2 26.65
1078 Para el Alma Wines 1 2 26.65
1079 Buehler Vineyards 1 2 26.65
1080 Hill Wine Company 1 2 26.65
1081 Double Bond Wine 1 2 26.65
1082 Villa San Juliette 1 2 26.65
1083 Four Vines Winery 1 2 26.65
1084 Roederer Estate Inc 1 2 26.65
1085 St.Amant Winery 1 2 26.65
1086 Hamilton Cellars 1 2 26.65
1087 Deep Sea Wines 1 2 26.65
1088 Arche Wine 1 2 26.65
1089 Wine Cube 1 2 26.65
1090 J. Christopher Wines 1 2 26.65
1091 Beaulieu Vineyards 1 2 26.65
1092 Wattle Creek Winery 1 2 26.65
1093 Lucinda and Mille 1 2 26.65
1094 Souverain 1 2 26.65
1095 Arch Terrace Wines - Terra Blanca Vintners 1 2 26.65
1096 Twisted Oak Winery 1 2 26.65
1097 Rutherford Ranch Winery 1 2 26.65
1098 Terra Blanca Winery and Estate Vineyard 1 2 26.65
1099 Pope Valley Winery 1 2 26.65
1100 For A Song Wine 1 2 26.65

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15