Ranking 2015


RANKING OF COMPANIES OF 2015

# COMPANY CONTEST AWARDS POINTS
401 Martini e Rossi Spa 1 1 26.25
402 St Lucia Distillers 1 1 26.25
403 Henry Tayler and Ries Ltd 1 1 26.25
404 Brennerei Weinbereitung Thrakis 1 1 26.25
405 The Handmade Cocktail Company 1 1 26.25
406 Balcones Distlling 1 1 26.25
407 Black Sage Vineyard 1 1 26.25
408 Spiritual Spirits Limited 1 1 26.25
409 Pur Vodka 1 1 26.25
410 Gosling Bros Ltd 1 1 26.25
411 London and Scottish International Ltd 1 1 26.25
412 Pfanner and Gutmann 1 1 26.25
413 Megapolis USA 1 1 26.25
414 Essential Drinks Company 1 1 26.25
415 Rademon Drinks 1 1 26.25
416 Fiore Winery Inc 2 2 26.00
417 Terry Norseworthy 1 2 22.40
418 Laurel Highlands Meadery 1 1 21.88
419 Montaluce Winery and Estates 1 1 21.88
420 Thousand Islands Winery 1 1 21.88
421 Hall Home Place 1 1 21.88
422 Cidrerie Verger Léo Boutin 1 1 21.88
423 Bargetto Winery 1 1 21.88
424 Hazlitt 1852 Vineyards 1 1 21.88
425 Young Sommer Winery 1 1 21.88
426 Blue Lotus Winery and Texas Mead Works 1 1 21.88
427 La Vallee de la Framboise Inc. 1 1 21.88
428 Cobbler Mountain Cellars 1 1 21.88
429 Cryo Cidrerie 1 1 21.25
430 Millz 1 1 21.25
431 Le Rêve Bleu 1 1 21.25
432 Domaine Félibre 1 1 21.25
433 Les Vergers Lafrance 1 1 21.25
434 Miyazaki Honten Brewery Co Ltd 1 1 18.75
435 Saijo Tsuru Sake Brewing Co Ltd 1 1 18.75
436 Rosewood Estates Winery 1 1 18.00
437 Monks Meadery 1 1 18.00
438 Rogue Ales and Spirits 1 1 18.00
439 Falcon Meadery 1 1 18.00
440 Redstone Meadery 1 1 18.00
441 Munro Honey and Meadery 1 1 18.00
442 Jeff Leininger 1 1 17.50
443 Bill Outlaw 1 1 17.50
444 Destilados VFS 1 1 17.50
445 Cannon River Winery 1 1 17.00
446 Prazer De Minas Agrpecuaria Ltda 1 1 16.25
447 Vimap Industria E Comercio De Cachaça Ltda 1 1 16.25
448 Reserva Do Nosco 1 1 16.25
449 Mario Ramos De Andrade Lima Neto 1 1 16.25
450 Distillerie Longueteau 1 1 16.25
451 Cachaçaria Barreto Silva Ltda 1 1 16.25
452 Alexandre Da Fonseca Rezende Me 1 1 16.25
453 Manoekl Romulo Cembranelli 1 1 16.25
454 Diageo Brasil Ltda 1 1 16.25
455 SCA Héritiers Crassous de Médeuil 1 1 16.25
456 Teixeira De Figueiredo Aguardente Ltda 1 1 16.25
457 Lenildo Amorim Da Silva 1 1 16.25
458 Cachaça Poesia Ltda 1 1 16.25
459 Agroindustria Sao Pedro Ltda 1 1 16.25
460 Luiz Antonio Vanalli 1 1 16.25
461 Ume Enterprise Co. Ltd 1 1 16.25
462 Bardinet S.A. España 1 1 16.25
463 Cachaça Do Imperador 1 1 16.25
464 Distilleria Erboristica Alpina Srl 1 1 16.25
465 Destilaria Itapagipe Ltda 1 1 16.25
466 Natanael Carli Bonicontro Me 1 1 16.25
467 Ron Diplomático 1 1 16.25
468 Cachaça Da Torre LtdaMe 1 1 16.25
469 Agrobusiness Alterosa Fazenda Alegria 1 1 16.25
470 Engenho Santo Mario 1 1 16.25
471 Saba Tej (Organic Honey Wine) Co 1 1 16.25
472 Distillerie Reimonenq 1 1 16.25
473 Lu Zhou Lao Jiao Co. Ltd 1 1 16.25
474 Rio Do Engenho Industria E Comércio De Bebidas Ltda. 1 1 16.25
475 Meia Lua Ind. Com.Imp.Exp. De Cachaça LtdaMe 1 1 16.25
476 Mwbx Agronegócios LtdaEpp 1 1 16.25
477 Onore King Taiwan 1 1 16.25
478 Estandardizada E Envasada Por Cachaçaria Boa Brasil Ltda 1 1 16.25
479 Antonio Eriberto Do Rego 1 1 16.25
480 Guizhou Mao Tai Distillery Group 1 1 16.25
481 Getränkehandelshaus Ges.m.b.H. 1 1 15.00
482 Lidl Stiftung & Co. KG 1 1 15.00
483 B.S. Agricap Limited Partnership 1 1 15.00
484 Papaioannou Pantelis 1 1 15.00
485 Dilmoor S.P.A. Dlm Spa 1 1 15.00
486 Zeus Ouzo 1 1 15.00
487 MBG International Premium Brands GmbH 1 1 15.00
488 Grupo Osborne SA 1 1 15.00
489 Obsthof Edelobstbrennerei 1 1 15.00
490 The Welsh Whisky Company Ltd 1 1 15.00
491 Berliner Bärensiegel GmbH 1 1 15.00
492 Industria E Comercio de Bebidas Kalmae Ltda 1 1 15.00
493 Italmercato 1 1 15.00
494 Distillerie de Miscault-Devoille 1 1 15.00
495 Abtshof Magdeburg GmbH 1 1 15.00
496 Jameson Irish Whiskey 1 1 15.00
497 Nusbaumer 1 1 15.00
498 Issan Natural 1 1 15.00
499 Kindschi Söhne AG 1 1 15.00
500 Rhum Plantation 1 1 15.00

1 2 3 4 5 6