Clasificación de 2013


Ranking of Wineries of 2013 / Clasificación de Sociedades Vitivinícolas de 2013

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
5001 Enopartner - Unipessoal Lda 1 1 41.25
5002 Ziv Winery 1 1 41.25
5003 Andreas Meier et Co Weingut zum Sternen 1 1 41.25
5004 Bodegas Ruconia S.L 1 1 41.25
5005 Domaine La Mereuille S.C.E.A. 1 1 41.25
5006 Bodegas Vega del Castillo 1 1 41.25
5007 Les Vignerons de Florensac 1 1 41.25
5008 S.C.E.A. De Bigorre 1 1 41.25
5009 Bodegas Aroa S.L. 2 2 41.25
5010 Navarrsotillo Rioja Organic Wines 1 1 41.25
5011 Davide Campari Milano Spa 1 1 41.25
5012 La Vigna Dei Baroni Martucci S.A.S. 1 1 41.25
5013 Cantina Sociale Il Nuraghe 1 1 41.25
5014 Cooperativa Nuestra Señora de la Asunción 1 1 41.25
5015 Enologica Wamba 1 1 41.25
5016 Arrow Creek Wines 2 2 41.20
5017 Franz Hass Kris 2 3 41.10
5018 Frey Vineyards Ltd. 3 3 41.08
5019 Casa Vinicola Casetta 2 3 40.80
5020 Yellowwood Mountain 1 3 40.80
5021 Bodega Benegas 2 3 40.80
5022 Domaine Michel Thomas 1 3 40.80
5023 Houghton Wines 2 3 40.80
5024 Journeys End 1 3 40.80
5025 Azienda Agricola Rubini Pietro e Figli S.A.S. 1 3 40.80
5026 Arcadia Vineyards 2 3 40.80
5027 Morrisons The Best Wines Of South Africa 1 3 40.80
5028 Val de Vie Wines 2 3 40.80
5029 Marks and Spencer Wines of USA 1 3 40.80
5030 Peter Zemmer S.A.S. 1 3 40.80
5031 Remarkable Wines Ltd 2 3 40.80
5032 Richard Mestreguilhem S.A.R.L. 2 2 40.63
5033 III Rings Pty Ltd 1 2 40.63
5034 Casa Agrícola Santos Jorge SA 2 2 40.63
5035 Andrássy Vineyards And Winery 1 2 40.63
5036 Venes Château Massamier La Mignarde EARL 2 2 40.63
5037 Santa Sofia S.A.S. Di Begnoni Giancarlo 2 2 40.63
5038 Domaine Nathalie et Gilles Fevre 2 3 40.60
5039 Bodega Terrazas de Los Andes 2 3 40.60
5040 Cupcake Vineyards Italy 3 3 40.58
5041 Teresa Raiz 3 3 40.58
5042 Château Montlau 2 3 40.48
5043 Les Domaines Auriol S.A.S 2 2 40.40
5044 Domaine Les Yeuses 2 2 40.40
5045 Domaine des Remizieres 2 2 40.40
5046 Garnier et Fils 2 2 40.40
5047 Château Coussin 2 2 40.40
5048 Caves Des Clairmonts S.C.A. 2 2 40.40
5049 La Gravette de Corconne SCA 2 2 40.40
5050 Nannoni Grappe SRL 1 3 40.30
5051 Challis Lane Cellars 2 3 40.08
5052 Cooperativa Vinícola Nova Aliança Ltda 1 1 40.00
5053 Château de Rully 2 2 40.00
5054 Cantine Fratelli Bellini 1 2 40.00
5055 D.I.S Distillers e Distributors S.R.L. 1 1 40.00
5056 Hofgut Hörstein 1 1 40.00
5057 San Rocco S.R.L. 1 1 40.00
5058 Bodegues Galmes I Ferrer 1 1 40.00
5059 Weingut Dexheimer 1 1 40.00
5060 Earl Jaen-Louis Roumage 1 1 40.00
5061 Weingut Groha 1 1 40.00
5062 Oenoforos S.A 1 1 40.00
5063 Santa Barbara 1 2 40.00
5064 Weingut Raabe 1 1 40.00
5065 Courmayeur do Brazil Vinhos Ltda 2 2 40.00
5066 Weingut Im Zwölberich 1 1 40.00
5067 Winzerhof Kridlo 1 1 40.00
5068 Günzer Tamas Pinceszete 1 2 40.00
5069 Weingut Augustin Sulzfeld Am 1 1 40.00
5070 Brand Compendium GmbH 1 2 40.00
5071 Franz - Michael Mayer 1 1 40.00
5072 Bardinet 2 3 40.00
5073 David Reynaud Domaine Les Bruyères 1 1 40.00
5074 Domaine La Rocalière 1 1 40.00
5075 Società Agricola L Antica Fornace Di Ridolfo S.S. 1 1 40.00
5076 Winzergenossenschaft Edenkoben eG 1 1 40.00
5077 Pol’nohospodarske Druzstro 1 1 40.00
5078 Szent Tamás Pincészet 1 1 40.00
5079 Weingut Genheimer-Kiltz Gutenberg 1 2 40.00
5080 Fattoria Petrolo 1 2 40.00
5081 Domaine les Hautes Cances 1 2 40.00
5082 Cav. G.b. Bertani Villa Novare 1 1 40.00
5083 Wein-Sektgut Katharinenhof Bad Dürkheim 1 1 40.00
5084 Les Grands Chais De France Wines of Portugal 1 1 40.00
5085 Winzerverein Meersburg Eg 1 2 40.00
5086 Weingut Birgit Eichinger 1 2 40.00
5087 Haltinger Winzer eG 1 2 40.00
5088 Selles Vins 1 2 40.00
5089 Domaine Laguille 1 1 40.00
5090 Vigneti Del Vulture 1 1 40.00
5091 Passadouro 1 2 40.00
5092 Sainsburys Supermarkets Ltd Wines Of Portugal 2 2 40.00
5093 Whiskey Distillery Gerhard Liebl 1 1 40.00
5094 Constellation New Zealand 1 1 40.00
5095 Dániel Pince 1 1 40.00
5096 Soc. Agrícola Herdade Vale Barqueiros S. A. 1 2 40.00
5097 Direct Wines 1 1 40.00
5098 Borbély Családi Pincészet 1 2 40.00
5099 Winzer Vom Weinsberger Tal Eg 1 2 40.00
5100 Château Lestage S.C 1 1 40.00

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98