Clasificación de 2013


Ranking of Wineries of 2013 / Clasificación de Sociedades Vitivinícolas de 2013

# SOCIEDAD CONCURSOS PREMIOS PUNTOS
1501 Domaine Du Château De Meursault 4 7 149.74
1502 Sociedade Agrícola E Comercial Do Varosa S.A. 3 6 149.73
1503 Cave Arnaud de Villeneuve S.C.V. 4 8 149.66
1504 Le Cellier d Eguilles 3 5 149.65
1505 Bishops Orchards Winery 1 9 149.64
1506 Warburn Estate 1 10 149.60
1507 Maison Jean Claude Fromont 2 9 149.60
1508 Viñas de Alto Salvador SAVAIC 2 4 149.38
1509 Tenuta Argentiera 3 7 149.35
1510 Bodegas Marqués De Vitoria 4 5 149.35
1511 Maison Albert Bichot 3 11 149.20
1512 Monte Schiavo La Vite S.P.A. 3 7 149.20
1513 Champagne Perrier Jouët 3 6 149.14
1514 Broken Earth Winery 3 10 149.12
1515 Craneford Wine Co. 2 9 149.10
1516 Lockwood Vineyard 2 7 148.84
1517 Domaines Haverlan G.F.A. 3 5 148.76
1518 Fresh Tracks Farm 3 7 148.54
1519 Winzerwald Winery 1 7 148.50
1520 Bota Box 2 11 148.44
1521 Cantina Sociale della Valpantena SCA 2 9 148.40
1522 Abadía de Acón SL 3 5 148.36
1523 Running Hare Vineyard 3 8 148.31
1524 Domaine Fernand Engel 3 7 148.20
1525 Bodegas Marqués De Reinosa S. Coop. 4 7 148.11
1526 Quatro Ancoras Investimentos Imobiliaros Turisticos e Agricolas Lda 2 7 148.11
1527 Champagne Henriot 2 6 148.00
1528 Flametree Wines 2 5 148.00
1529 Hawk and Horse Vineyards 7 8 147.98
1530 Astrolabe Wines 2 4 147.88
1531 Varga Pincészet Kft 2 8 147.85
1532 Sumac Ridge Estate Winery Ltd 3 8 147.75
1533 Viñas del Vero S.A 4 9 147.75
1534 Bodega Caro-Les Domaines Barons De Rothschild (Lafite) y Catena 3 7 147.56
1535 Bodegas Pedro Martinez Alesanco Sl 3 6 147.53
1536 Steve Bird Winery And Vineyards Ltd 3 7 147.51
1537 Chateau St. Jean 4 5 147.43
1538 Namaqua Wines 2 9 147.20
1539 Tenute Rubino 2 7 147.13
1540 Jose Maria da Fonseca Vinhos S.A. 3 7 147.08
1541 Château Grand Traverse 3 11 147.06
1542 Braganini Vineyards 2 9 147.06
1543 Vineris Gmbh Wines Of Australia 4 9 147.01
1544 Lyle Brostrom 1 5 147.00
1545 Beans Creek Winery 2 7 146.76
1546 OZV 5 8 146.71
1547 Heringer Estates 1 8 146.49
1548 Mitjans S.A. 1 6 146.25
1549 13 Jul Plantaze 3 9 146.05
1550 Astoria Vini AC S.R.L. 5 7 146.01
1551 Vignobles Guy Saget 5 7 145.93
1552 Big House Wines 3 10 145.76
1553 Sister Creek Vineyards 2 9 145.69
1554 Château Signac SCA 3 5 145.63
1555 Reh Kendermann GmbH 2 7 145.60
1556 Domaine Joseph Cattin 1 7 145.60
1557 Champagne Devaux 2 7 145.60
1558 Swartland Winery Ltd 2 8 145.60
1559 Aquinas 3 6 145.43
1560 Bodegas La Soterraña S.L 5 6 145.41
1561 Feudo Principi Di Butera S.R.L. 3 9 145.38
1562 Vino Hort S.R.O. 3 7 145.31
1563 Damiani Wine Cellars 1 7 145.28
1564 Quinta dos Vales Agricultura e Turismo SA 4 9 145.08
1565 Halter Ranch Vineyard 2 6 145.02
1566 Zd Sedlec u Mikulova 2 6 144.80
1567 Deakin Estate 2 9 144.40
1568 Companhia Das Quintas 1 4 144.38
1569 Champagne Etienne Oudart 2 4 144.38
1570 Casa Pedro Domecq Pernod Ricard Mexico 3 6 144.38
1571 Bordeleau Vineyards and Winery 4 8 144.31
1572 Château Hostens Picant S.C.E.A. 2 6 144.30
1573 Domaine de Léoube S.C.A.V. 4 11 144.26
1574 Harveys Wines of Spain 1 5 144.00
1575 Château Margene 2 6 143.76
1576 Cupcake Vineyards 4 9 143.58
1577 Vignobles Dubois Et Fils E.A.R.L. 1 7 143.56
1578 Garrett Estate Cellars 1 8 143.52
1579 Colaneri Estate Winery 1 8 143.52
1580 Peconic Bay Winery 1 7 143.51
1581 Neck Of The Woods Winery 2 9 143.24
1582 Shaw and Smith 3 7 143.20
1583 Quinta da Plansel Soc. Vitivinicola SA 2 6 143.20
1584 Hessische Staatsweingüter GmbH Kloster Eberbach 2 6 143.20
1585 Barterra Winery 2 4 143.14
1586 Superior Estates Winery 2 5 143.13
1587 Vinarija Zvonko Bogdan 3 11 142.98
1588 Robison Ranch Cellars 1 8 142.80
1589 Weingut Jurtschitsch Sonnhof KG 3 7 142.80
1590 Château Pas du Cerf S.C.E.A. 2 6 142.80
1591 Finca Egomei 4 5 142.68
1592 Hydromellerie Du Vieux Moulin 1 5 142.63
1593 Donald Hobbs 1 4 142.50
1594 SeaBreeze Winery 1 5 142.50
1595 Whippoorwill Vineyards 2 7 142.01
1596 Bodegas Imperiales 3 5 141.90
1597 Badischer Winzerkeller eG 2 6 141.89
1598 Melodía Wines SA- Jorge Benitez 2 3 141.88
1599 Bodegas Valdeviñas S.L. 2 4 141.88
1600 Bodega Marco Zunino - Sodifra SA 2 3 141.88

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98