Ranking 2013


Ranking of Wineries of 2013

# SOCIETY CONTEST AWARDS POINTS
5301 David Hill Vineyards and Winery LLC 1 2 38.76
5302 Greenhough Vineyard and Winery 1 2 38.76
5303 Château Tour Du Moulin S.C.E.A. 2 2 38.76
5304 Brucher 1 2 38.76
5305 Godspeed Vineyards 1 2 38.76
5306 Oh Shist! 1 1 38.75
5307 Manuel Manzaneque S.L. 2 2 38.75
5308 Jacella Wines 1 1 38.75
5309 Bay Moon 1 1 38.75
5310 Outcast Wines 1 1 38.75
5311 Gougér Cellars Winery 1 1 38.75
5312 Odyssey Winery 1 1 38.75
5313 Empson e Co. Bollini 1 1 38.75
5314 Bel-Air Bellin 1 1 38.75
5315 Joanne Weir 1 1 38.75
5316 Whiplash Wines 1 1 38.75
5317 Field Stone Fruit Wines 1 1 38.75
5318 Toboni Vineyards 1 1 38.75
5319 Massimo Rioja by Delicato Family Vineyards 1 1 38.75
5320 Edmeades Vineyards 1 1 38.75
5321 Il Conté D Alba 1 1 38.75
5322 Windward Vineyard 1 1 38.75
5323 Bridesmaid 1 1 38.75
5324 Roscato 1 1 38.75
5325 Lovadina S.R.L. 1 3 38.48
5326 Hobson Estate 1 3 38.48
5327 Line Shack Winery 1 3 38.48
5328 Clos Blanc 1 3 38.48
5329 Viña Arnaiz SA 1 3 38.40
5330 Trinity Hill 1 3 38.40
5331 Oller del Mas 1 3 38.40
5332 Domaine Du Mas Bécha 1 3 38.40
5333 S.Kechris Winery 1 3 38.40
5334 Heartland Wines 2 3 38.40
5335 Château Bel Air Perponcher 1 3 38.40
5336 The Wine Society Wines of Chile 1 3 38.40
5337 Champagne Louis Barthélémy 2 3 38.40
5338 Family Burc et Filles - Château Pineraie 2 3 38.40
5339 Crush Wines Ltd 2 3 38.40
5340 Peter und Peter Merler 1 3 38.40
5341 Bodegas Perica Olagosa 1 3 38.40
5342 Vignobles la Coterie 2 3 38.40
5343 Sainsburys Wines of New Zealand 2 3 38.40
5344 Josef Chromy Wines 1 3 38.40
5345 Clos Troteligotte 1 3 38.40
5346 Black Estate Vineyard 2 3 38.40
5347 Tupari Wines Ltd 1 3 38.40
5348 Azienda Agricola Conte Collalto Di Isabella Collalto 1 3 38.40
5349 Champagne Cristian Senez SARL 2 2 38.30
5350 Demets Brement S.A.S. 2 2 38.30
5351 Couly Dutheil Père et Fils S.C.A. 2 3 38.20
5352 Maison Anselmet 2 3 38.20
5353 Villa Yambol 2 3 38.20
5354 La Versa Viticoltori Dal 1905 S.p.a. 2 3 38.20
5355 Domaine de Bois Mozé 2 3 38.20
5356 La Grange S.A.R.L. 2 2 38.13
5357 Château Lagrave Cissan 2 2 38.13
5358 Briar Rose Winery 2 3 37.88
5359 Florida Orange Groves Winery 1 2 37.50
5360 Mike and Susan Mucha 1 2 37.50
5361 Acres of Land Winery 1 1 37.50
5362 Vino Florida 1 2 37.50
5363 Terre Di Campo Sasso 2 2 37.50
5364 Jonathan Nowacki 1 2 37.50
5365 Kristine Wingard 1 2 37.50
5366 Daniel Morgan 1 2 37.50
5367 Victorias Vineyard 1 2 37.50
5368 Richard Brateng 1 2 37.50
5369 Lori Sanfratello 1 2 37.50
5370 Steven Kroll 1 1 37.50
5371 Michael L. Manushaw 1 1 37.50
5372 Nancy Albright 1 2 37.50
5373 WhiteMoon Winery 1 1 37.50
5374 William Cooley 1 2 37.50
5375 Black Barn Winery 1 1 37.50
5376 Christie Orschell 1 1 37.50
5377 Adegas e Viñedos Vía Romana 1 1 37.50
5378 Montebaco 1 2 37.50
5379 Vinícola Torres Alegra y Familia 1 1 37.50
5380 Bodegas Barreda 1 1 37.50
5381 Adega Cooperativa de Figueira de Castelo Rodrigo 1 1 37.50
5382 Ken Brower 1 2 37.50
5383 Grupo Productor Centinela 1 1 37.50
5384 Bodega A. Velasco e Hijos 1 1 37.50
5385 Alberto y Benito 1 1 37.50
5386 Douglas Boyd 1 1 37.50
5387 Manuel Anibal Meireles 1 1 37.50
5388 Thomas Andrychowski 1 2 37.50
5389 Pine and Brown Winery 1 1 37.50
5390 Jason Thomas 1 2 37.50
5391 Franklynn Cellars 1 2 37.50
5392 Larry and Nicki Hubartt 1 2 37.50
5393 Pago del Mare Nostrum 1 1 37.50
5394 Glenn D. Sweatt 1 1 37.50
5395 Owen Valley Winery 1 2 37.50
5396 Rachael Fulper 1 1 37.50
5397 Su Vino Winery 1 2 37.50
5398 Steven Slizewski 1 2 37.50
5399 Josue Batista 1 2 37.50
5400 Bodegas Baden Numen 1 1 37.50

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98