Ranking 2013


Ranking of Wineries of 2013

# SOCIETY CONTEST AWARDS POINTS
4801 Cellers Can Blau 1 1 42.50
4802 Montegaredo S.L. 1 1 42.50
4803 Centum Cadus S.L. 1 2 42.50
4804 Sociedad Cooperativa CLM Virgen de Las Viñas 1 2 42.50
4805 Beira Aral S.L. 1 1 42.50
4806 Bodegas Campos de Enanzo S. Coop. 1 1 42.50
4807 Bodegas Contreras S.L. 1 1 42.50
4808 Bodegas Y Viñedos Alta Creación S.A. 1 2 42.50
4809 Bodegas Aguiuncho S.L. 1 1 42.50
4810 Bodegas Bernardo Alvarez S.L.U. 1 2 42.50
4811 Chateau Vinicky K.S. 1 2 42.50
4812 Hacienda Solano S.L. 1 1 42.50
4813 Bodegas Insulares Tenerife S.A. 1 1 42.50
4814 Bodegas Y Viñedos Aceña 1 2 42.50
4815 Mª Amparo García Hinojosa Anchuron 1 2 42.50
4816 Bodegas Tabú S.L.N.E. 1 1 42.50
4817 Costes du Château Feret Lambert 2 3 42.48
4818 Tolosa Winery 2 3 42.30
4819 Ryan Patrick Vineyards 2 3 42.30
4820 Camelot Cellars Winery 2 3 42.30
4821 Allan Scott Family 2 3 42.30
4822 LeBaron Ranch 2 3 42.30
4823 Sutherlands Creek 1 1 42.25
4824 Vini Italiani da Sogno SAS di Stephania Angel 1 1 42.25
4825 Château Gandoy Perrinat 1 1 42.25
4826 Kovalik 1 1 42.25
4827 Azienda Agricola Montesel Di Montesel Renzo 2 2 42.25
4828 Ca Di Frara 1 1 42.25
4829 Quinta Das Tecedeiras 1 1 42.25
4830 Rowsley Fault 1 1 42.25
4831 Gold Lady Betella 1 1 42.25
4832 12 Jul Plantaze 1 1 42.25
4833 Miracle Valley Vineyard 1 3 42.00
4834 Granny Muffin Wines 1 3 42.00
4835 José Manuel Vidal López 1 2 42.00
4836 Laurel Gray Vineyards 1 3 42.00
4837 Blue Moon Estate Winery 1 3 42.00
4838 Crossing Vineyards and Winery 1 3 42.00
4839 Château Montcabrier 2 3 42.00
4840 Forest Edge Vineyard 1 3 42.00
4841 Glass House Winery 1 3 42.00
4842 Montezuma Winery 1 3 42.00
4843 Perigeaux Vineyards and Winery 1 3 42.00
4844 Willowcroft Farm Vineyards 1 3 42.00
4845 Heart of the Desert Winery 2 3 41.95
4846 Leyenda del Páramo 2 3 41.95
4847 Château Haut Condissas Domaine Rollan De By 2 2 41.88
4848 Adegas Arousa de Bebidas SL 2 2 41.88
4849 Bodegas Valle Del Sol S.A.T. 4478 2 2 41.88
4850 Bodegas Launa S.L. 2 2 41.88
4851 Belasco De Baquedano SA 2 2 41.88
4852 Lacroix Triaulaire Earl 2 2 41.70
4853 Champagne Bauser EARL 2 2 41.70
4854 Weingut Poss 2 2 41.70
4855 Les Vignerons du Roy René 2 2 41.70
4856 Domaine de la Sauveuse 2 2 41.70
4857 Cave de Fronton Vinovalie 2 2 41.70
4858 Fabre Michel Domaine Sainte Lucie 2 2 41.70
4859 Azienda Agraria Cantonale Di Mezzana 2 2 41.70
4860 Georges Clavien and Fils SA 2 2 41.70
4861 East Shore Vineyard 1 4 41.60
4862 Suvla Wines 1 4 41.60
4863 Strataridakis Winery 1 4 41.60
4864 Limb Vineyards 3 3 41.45
4865 Château Robin S.C.E.A. 2 3 41.43
4866 Bodegas Centro Espanolas S.A 1 3 41.33
4867 Vignobles Michel Baudet 2 3 41.33
4868 Hermanos Frías del Val SL 1 2 41.26
4869 Destilerías Unidas S.A.C. 1 2 41.26
4870 Vignobles Sourice S.A. 1 2 41.26
4871 Cantina Sociale Dell Alto Belice Soc. Coop. Agricola 1 2 41.26
4872 Azienda Agricola Nicola Chiaromonte 1 2 41.26
4873 Azienda Vinicola Palamà Di Palamà Cosimo 1 2 41.26
4874 Andesino 1 2 41.26
4875 Sociedad Cooperativa Santa Cruz De Alpera 1 2 41.26
4876 Compania De Vinos Miguel Martin S.L. 1 2 41.26
4877 Maison Carles 1 2 41.26
4878 Pêra - Grave Sociedade Agricola Unipessoal LCA 1 2 41.26
4879 Produttori del Gavi SCA 1 2 41.26
4880 Viticoltori Friulani La Delizia S.C.A. 1 2 41.26
4881 Soc. Agricola Il Quadrifoglio S.N.C. 1 2 41.26
4882 Distilleria Zanin S.R.L. 1 2 41.26
4883 Nobel Pazarlama 1 2 41.26
4884 Rád-Ikon Kft 1 2 41.26
4885 Sociedade Agricola Silvestre Ferreira Lda 1 2 41.26
4886 Tintoralba Coop.Santa Quiteria 1 2 41.26
4887 La Cantina Levantese Di Lagaxio Santina e C. 1 2 41.26
4888 Azienda Agricola la 3d S.R.L. 1 2 41.26
4889 Chappaz d Argan S.C.E.A. 1 2 41.26
4890 Lafazanis Winery S.A. 1 2 41.26
4891 Na Pravova Ivana 1 2 41.26
4892 Bodegas Los Aljibes 1 2 41.26
4893 Cantine Mucci S.R.L. 1 2 41.26
4894 I Vinautori S.A. 1 2 41.26
4895 Distelleria L. Psenner S.r.l. 1 2 41.26
4896 Vignobles Lafitte 1 2 41.26
4897 Château Lalaudey S.C.E.A. 1 2 41.26
4898 CignoMoro S.R.L. 1 1 41.25
4899 Laterra Promessa Winery 1 1 41.25
4900 Bourrigaud et Fils S.C.E.A. 1 1 41.25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98